MENU

Ladder Jul 2022

RealBridge ladder for 1 Jul 2022 to 31 Jul 2022

Ladder for 1 Jul 2022 to 31 Jul 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Jul 2022 to 31 Jul 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ Patrick Carter 3775 Auckland 5 60.38
2 A John Buckleton 25761 Auckland 19 58.29
3 A Pam Tibble 19891 Christchurch 5 58.10
4 A♣ Cynthia Clayton 13263 Hamilton 11 58.07
5 K♠ Ian Clayton 4161 Hamilton 10 58.02
6 K Cheryl Winsor 10588 Howick 9 57.58
7 K Robert Gibbons 6885 Auckland 6 57.14
8 K♣ Mark Robertson 35545 Auckland 8 57.03
9 Q♠ Sylvester Riddell 14427 Auckland 13 56.68
10 Q Lachie Shea 15371 Auckland 8 56.57
11 Q Leah Andrews 21534 Auckland 7 56.57
12 Q♣ Mike Dunn 5733 Auckland 8 56.41
13 J♠ Michael Johnstone 9407 Timaru 7 56.18
13 J♠ Paula Gregory 56372 Timaru 7 56.18
15 J Md Faisal Alam 26807 Howick 8 56.16
16 J♣ Monica Cheng 26670 Auckland 7 56.01
17 Christine Wilson 31091 North Shore 5 55.87
18 Sandy Dravitzki 57552 Masterton 5 55.71
18 Pamela Dravitzki 42568 Richmond 5 55.71
20 Peter Ramsey 43711 Napier 10 55.63
21 Sue Kay 9605 Havelock North 9 55.62
22 Rineke Mansell 4269 Auckland 9 55.53
23 John Khouri 9809 Auckland 6 55.50
24 Douglas Russell 15492 Auckland 8 54.92
25 John Driscoll 33587 Taupo 10 54.77
25 Rona Driscoll 19976 Taupo 10 54.77
27 Fiona Moon 30514 Waitemata 16 54.74
28 Leslie Watt 56607 Auckland 10 54.70
29 Felicity Hannay 3671 Waiheke 14 54.58
30 Janet Barnard 1997 Auckland 18 54.54
31 Pauline Andrews 1608 Auckland 17 54.45
32 Anne Shearer 37090 Nelson 10 54.42
33 Beverley Morris 24081 Auckland 18 54.32
34 Heather Robertson 42382 Auckland 11 54.32
35 Duncan White 18466 Hamilton 13 54.20
35 Thelma Burd 32380 Hamilton 13 54.20
37 Anthony Wilson 31057 Auckland 20 54.13
38 Allan Morris 24080 Auckland 14 54.12
39 Chris Fleming 30408 Auckland 15 53.94
40 Liz Ware 20198 Auckland 13 53.93
41 Jan Bennett 36764 Auckland 10 53.86
42 Marie Ewbank 6081 Auckland 8 53.85
43 Hafizur Khan 45154 Auckland 12 53.67
44 Bev Henton 20075 Akarana 9 53.64
45 Alan Dormer 1610 Auckland 9 53.62
46 Carol Minchin 12176 Nelson 7 53.53
47 Trish Murphy 52605 Hastings 20 53.49
48 Jerry Chen 33838 Akarana 6 53.47
49 Sita Monaghan 54890 Nelson 6 53.45
50 Bev Guilford 26527 Auckland 8 53.45
51 Pamela Marsland 26367 Akarana 6 53.42
52 Rachael Goffin 20151 Auckland 12 53.32
53 Cathy Carroll 31068 Waiheke 19 53.30
54 Paula Boughey 70022 Akarana 9 53.23
55 Ngaere Webb 17903 Masterton 6 53.19
56 Jane Stearns 22036 Whangarei 5 53.14
57 Takayo Yanagisawa 36064 Auckland 6 53.13
58 Lanell Monreal 36035 Auckland 6 53.13
59 Russell Watt 17820 Auckland 7 53.04
60 Judith Chandler 9758 Auckland 16 52.93
61 Bev Penny 33324 Hastings 17 52.88
62 Jessica Morris 37607 Auckland 7 52.81
63 William Leach 4318 Mt Albert 8 52.64
64 Trudy Lange 10107 Auckland 13 52.61
65 Ray Kingston 9878 Auckland 9 52.56
66 Jo Clark 4097 Auckland 9 52.51
67 Roger Wilkinson 2782 Auckland 14 52.50
68 Derek Bartosh 3467 Auckland 10 52.49
69 Gayle Cullwick 4885 Victoria 6 52.39
70 Robert Lee 32249 Katikati 16 52.36
71 Kevin Hu 46340 Akarana 5 52.14
72 Joy Watkinson 5143 Auckland 6 52.13
73 Anne Gelb 7057 Auckland 9 52.04
74 Penny McRobie 11898 Auckland 8 51.92
75 Max Robb 14495 Christchurch 5 51.92
76 Jillian Ramsey 10632 Havelock North 10 51.90
77 Dianne Benvie 23123 Auckland 12 51.89
78 Dave Almond 45127 Mt Albert 8 51.88
79 Nicky Bowers 25766 Auckland 12 51.79
80 Margaret Harkness 7844 Auckland 10 51.73
81 Rob Armstrong 26985 Hastings 11 51.68
82 Susan Stephens 5513 Auckland 5 51.59
83 Pam Bannatyne 25503 Masterton 9 51.53
84 Arch Jelley 18787 Mt Albert 5 51.37
85 Kerri McCrae 3653 Auckland 20 51.33
86 Gay Bradbury 2863 Auckland 11 51.30
87 Trish Young 37598 Auckland 11 51.02
88 Paul Buck 697990 Australia 5 50.72
89 Susan Steedman 41147 Mt Albert 7 50.68
90 Peter Goffin 7115 Auckland 5 50.61
91 John Lory 16275 Christchurch 8 50.49
92 Elizabeth Grieve 7446 Auckland 5 50.46
93 Lynn Hall 9586 Masterton 5 50.38
94 Ian Beattie 32124 Christchurch 15 50.19
95 Carol Joseph 32272 Auckland 10 50.04
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Robert Gibbons 6885 Auckland 6 57.14
2 A Leah Andrews 21534 Auckland 7 56.57
3 A Monica Cheng 26670 Auckland 7 56.01
4 A♣ Sue Kay 9605 Havelock North 9 55.62
5 K♠ Rineke Mansell 4269 Auckland 9 55.53
6 K Fiona Moon 30514 Waitemata 16 54.74
7 K Anne Shearer 37090 Nelson 10 54.42
8 K♣ Heather Robertson 42382 Auckland 11 54.32
9 Q♠ Duncan White 18466 Hamilton 13 54.20
9 Q♠ Thelma Burd 32380 Hamilton 13 54.20
11 Q Chris Fleming 30408 Auckland 15 53.94
12 Q♣ Liz Ware 20198 Auckland 13 53.93
13 J♠ Jan Bennett 36764 Auckland 10 53.86
14 J Marie Ewbank 6081 Auckland 8 53.85
15 J Trish Murphy 52605 Hastings 20 53.49
16 J♣ Cathy Carroll 31068 Waiheke 19 53.30
17 Takayo Yanagisawa 36064 Auckland 6 53.13
18 Lanell Monreal 36035 Auckland 6 53.13
19 Bev Penny 33324 Hastings 17 52.88
20 Jessica Morris 37607 Auckland 7 52.81
21 William Leach 4318 Mt Albert 8 52.64
22 Roger Wilkinson 2782 Auckland 14 52.50
23 Derek Bartosh 3467 Auckland 10 52.49
24 Gayle Cullwick 4885 Victoria 6 52.39
25 Robert Lee 32249 Katikati 16 52.36
26 Penny McRobie 11898 Auckland 8 51.92
27 Jillian Ramsey 10632 Havelock North 10 51.90
28 Dave Almond 45127 Mt Albert 8 51.88
29 Margaret Harkness 7844 Auckland 10 51.73
30 Rob Armstrong 26985 Hastings 11 51.68
31 Arch Jelley 18787 Mt Albert 5 51.37
32 Kerri McCrae 3653 Auckland 20 51.33
33 Trish Young 37598 Auckland 11 51.02
34 Susan Steedman 41147 Mt Albert 7 50.68
35 John Lory 16275 Christchurch 8 50.49
36 Ian Beattie 32124 Christchurch 15 50.19
37 Kevin Birch 33810 Franklin 5 49.90
38 Terry Cain 19882 Christchurch 11 49.77
39 Paul Robinson 44224 Waitemata 5 49.75
39 Jean Robinson 44225 Waitemata 5 49.75
41 Rex Green 25371 Christchurch 7 49.62
42 Cheryl Parsons 2167 Auckland 5 49.60
43 Steph Benfell 20632 Auckland 5 49.40
44 Tricia Bayley 8064 Otaki 5 49.38
45 Barbara Wilkes 18902 Otago 6 49.20
46 Rae Cameron 22165 East Coast Bays 16 49.04
47 Sara Worth 3548 Akarana 20 48.94
48 Barbie Cook 5140 Auckland 8 48.26
49 Brenda Campbell 31209 Waiheke 5 48.15
50 Elizabeth Hopley 39984 East Coast Bays 5 48.11
51 Sybil Cornell 4518 Auckland 16 48.04
52 Jody Burchall 51578 Auckland 21 47.97
53 Carol Harpur 28036 Orewa 5 47.86
54 Beth Henderson 38982 Mt Albert 8 47.81
54 Jo McKeown 44104 Auckland 8 47.81
56 ?? Cherie Scouller 23927 Auckland 11 47.67
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Monica Cheng 26670 Auckland 7 56.01
2 A Robert Lee 32249 Katikati 16 52.36
3 A Kerri McCrae 3653 Auckland 20 51.33
4 A♣ John Lory 16275 Christchurch 8 50.49
5 K♠ Paul Robinson 44224 Waitemata 5 49.75
5 K♠ Jean Robinson 44225 Waitemata 5 49.75
7 K Sara Worth 3548 Akarana 20 48.94
8 K♣ Brenda Campbell 31209 Waiheke 5 48.15
9 Q♠ Jody Burchall 51578 Auckland 21 47.97
10 Q Beth Henderson 38982 Mt Albert 8 47.81
10 Q Jo McKeown 44104 Auckland 8 47.81
12 Q♣ Thomas Freeman-Greene 51590 Auckland 10 47.21
13 J♠ Sue Cockcroft 37337 Auckland 6 45.42
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X