MENU

Ladder Apr 2022

RealBridge ladder for 1 Apr 2022 to 30 Apr 2022

Ladder for 1 Apr 2022 to 30 Apr 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Apr 2022 to 30 Apr 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ John Buckleton 25761 Auckland 20 61.15
2 A Sylvester Riddell 14427 Auckland 11 61.00
3 A Mark Robertson 35545 Auckland 8 58.80
4 A♣ Ian Clayton 4161 Hamilton 10 58.61
5 K♠ Yuzhong Chen 30265 Hamilton 11 57.97
6 K Cynthia Clayton 13263 Hamilton 10 57.31
7 K Douglas Russell 15492 Auckland 14 57.22
8 K♣ Anthony Wilson 31057 Auckland 10 56.08
9 Q♠ Marie Ewbank 6081 Auckland 8 56.02
10 Q Leslie Watt 56607 Auckland 9 55.86
11 Q Malcolm Smith 33745 Hamilton 7 55.80
12 Q♣ Christine Wilson 31091 North Shore 9 55.76
13 J♠ Gary Chen 19293 Akarana 5 55.48
14 J Ian Berrington 56093 Akarana 9 55.47
15 J William Liu 1458 Akarana 7 55.46
16 J♣ Karen Harris 14602 Hamilton 7 55.42
17 Jeff Miller 63239 Otago 9 55.42
18 Blair Fisher 24336 Hamilton 5 55.15
18 Liz Fisher 16788 Hamilton 5 55.15
20 Carol Joseph 32272 Auckland 13 55.05
21 Alan Dormer 1610 Auckland 15 55.03
22 Janet Barnard 1997 Auckland 17 55.02
23 Peter Ramsey 43711 Napier 12 54.93
24 Ming High 34605 Auckland 19 54.89
25 Nicky Bowers 25766 Auckland 14 54.87
26 Paula Boughey 70022 Akarana 11 54.82
27 Cathy Carroll 31068 Waiheke 12 54.73
28 Gary Foidl 30382 Waikato 9 54.71
29 Graeme Tuffnell 58972 Christchurch 5 54.68
30 Richard Solomon 15941 Te Aroha 6 54.59
31 Felicity Hannay 3671 Waiheke 7 54.57
32 Ray Kingston 9878 Auckland 14 54.55
33 Barry Jones 26137 Hamilton 5 54.47
34 Sue Spencer 24017 Franklin 7 54.45
35 Lee Moselen 40370 Auckland 7 54.44
36 Jenny Millington 19728 Hamilton 6 54.42
37 Barry Palmer 20039 Auckland 8 54.36
38 Graeme Stout 16340 Otago 7 54.35
39 Murat Genc 63283 Otago 5 54.34
40 Pam Livingston 37757 New Plymouth 6 54.32
41 Carol Minchin 12176 Nelson 6 54.32
42 Liz Ewart 20078 Auckland 9 54.27
43 Jonathan Westoby 18003 Akarana 6 54.10
44 Liz Ware 20198 Auckland 10 54.07
45 Dave Almond 45127 Mt Albert 10 54.05
46 Joy Zeng 35507 Howick 6 54.03
47 Steve Boughey 2748 Akarana 6 54.02
48 Derek Bartosh 3467 Auckland 11 53.98
49 Penny McRobie 11898 Auckland 7 53.85
50 Robert Gibbons 6885 Auckland 9 53.82
51 Cheryl Winsor 10588 Howick 11 53.78
52 Joy Watkinson 5143 Auckland 9 53.73
53 Judith Chandler 9758 Auckland 17 53.72
54 Sita Monaghan 54890 Nelson 11 53.71
55 Michael Johnstone 9407 Timaru 9 53.65
55 Paula Gregory 56372 Timaru 9 53.65
57 Noel Woodhall 46040 Havelock North 5 53.63
58 Kinga Hajmasi 21456 Royle Epsom 11 53.62
59 Grant Jarvis 9225 Franklin 9 53.54
60 John Wang 33857 Akarana 5 53.44
61 Md Faisal Alam 26807 Howick 9 53.43
62 Pauline Andrews 1608 Auckland 19 53.35
63 Susan Wedde 20104 Auckland 11 53.34
64 Andrew Michl 21552 Royle Epsom 5 53.31
65 Anne Gelb 7057 Auckland 9 53.29
66 Trudy Lange 10107 Auckland 15 53.26
67 Jill Patterson 31186 Waiheke 15 53.23
68 Dong Gao Bi 36392 Mt Albert 10 53.23
69 Moss Wylie 61127 Invercargill 6 53.19
70 Rebecca Osborne 11784 Tauranga 9 53.01
71 Jo Clark 4097 Auckland 5 52.93
72 Nola Clark 4103 Auckland 11 52.84
73 Herman Yuan 19307 Cambridge 5 52.82
74 Russell Watt 17820 Auckland 11 52.82
75 Beverley Morris 24081 Auckland 17 52.82
76 Ray Gruschow 7516 Wellington 5 52.80
76 Patrick D?Arcy 57542 Wellington 5 52.80
78 Philip Beale 50548 Gisborne 14 52.79
78 Michelle England 26724 Gisborne 14 52.79
80 Leah Andrews 21534 Auckland 11 52.71
81 Bev Guilford 26527 Auckland 10 52.69
82 Nichola Dallas 3848 Havelock North 5 52.57
83 Kerri McCrae 3653 Auckland 15 52.48
84 Trish Murphy 52605 Hastings 16 52.40
85 Paul Carson 39602 Wellington 5 52.36
86 Mary Price 41151 Mt Albert 8 52.33
87 Elizabeth Hopley 39984 East Coast Bays 12 52.31
88 Fuxia Wen 45864 Akarana 8 52.28
89 Pamela Marsland 26367 Akarana 5 52.21
90 Richard Stuart 38456 Auckland 6 52.20
91 Kevin Birch 33810 Franklin 10 52.14
92 Rachael Goffin 20151 Auckland 6 52.09
93 Candice Smith 43998 Auckland 9 52.06
94 Jan Bennett 36764 Auckland 11 51.92
95 Andi Boughey 33833 Akarana 5 51.82
95 Carol Richardson 24084 Akarana 5 51.82
97 Allan Morris 24080 Auckland 15 51.81
98 Kathryn Brookes 63510 Nelson 7 51.70
99 Ngaere Webb 17903 Masterton 6 51.67
100 Alan Grant 7280 Wellington 5 51.53
101 Fiona Temple 25385 Christchurch 5 51.50
101 John Kruiniger 10015 Christchurch 5 51.50
103 Jessica Morris 37607 Auckland 9 51.45
104 Fiona Moon 30514 Waitemata 5 51.40
105 Margaret Crawford 48570 New Plymouth 5 51.35
106 Margaret Harkness 7844 Auckland 9 51.30
107 Susan Steedman 41147 Mt Albert 5 51.29
108 Heather Robertson 42382 Auckland 12 51.09
109 Lynn Hall 9586 Masterton 7 51.07
110 Takayo Yanagisawa 36064 Auckland 11 50.88
111 Roger Wilkinson 2782 Auckland 8 50.86
112 Helen Barker 37075 Nelson 8 50.83
113 Jane Lennon 49350 Christchurch 6 50.83
114 Gay Bradbury 2863 Auckland 8 50.58
115 Alex Shan 13277 Auckland 5 50.42
116 Paul Hangartner 54188 Akarana 5 50.28
116 Mark Hangartner 7761 Akarana 5 50.28
118 Dallas Dagg 49481 Christchurch 6 50.24
119 Naomi Hannah 25399 Christchurch 6 50.24
120 Gina Hsu Hsu 26841 Howick 5 50.15
121 Elizabeth Grieve 7446 Auckland 11 50.14
122 Setsuko Lichtnecker 21211 Auckland 5 50.14
123 Dennis Watkinson 42380 Auckland 9 50.11
124 Carol Harpur 28036 Orewa 11 50.05
125 Barbara Imlach 40074 Royle Epsom 7 50.04
126 Arch Jelley 18787 Mt Albert 6 50.01
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Marie Ewbank 6081 Auckland 8 56.02
2 A Ming High 34605 Auckland 19 54.89
3 A Cathy Carroll 31068 Waiheke 12 54.73
4 A♣ Lee Moselen 40370 Auckland 7 54.44
5 K♠ Liz Ware 20198 Auckland 10 54.07
6 K Dave Almond 45127 Mt Albert 10 54.05
7 K Joy Zeng 35507 Howick 6 54.03
8 K♣ Derek Bartosh 3467 Auckland 11 53.98
9 Q♠ Penny McRobie 11898 Auckland 7 53.85
10 Q Robert Gibbons 6885 Auckland 9 53.82
11 Q Susan Wedde 20104 Auckland 11 53.34
12 Q♣ Jill Patterson 31186 Waiheke 15 53.23
13 J♠ Leah Andrews 21534 Auckland 11 52.71
14 J Nichola Dallas 3848 Havelock North 5 52.57
15 J Kerri McCrae 3653 Auckland 15 52.48
16 J♣ Trish Murphy 52605 Hastings 16 52.40
17 Mary Price 41151 Mt Albert 8 52.33
18 Elizabeth Hopley 39984 East Coast Bays 12 52.31
19 Kevin Birch 33810 Franklin 10 52.14
20 Jan Bennett 36764 Auckland 11 51.92
21 Jessica Morris 37607 Auckland 9 51.45
22 Fiona Moon 30514 Waitemata 5 51.40
23 Margaret Crawford 48570 New Plymouth 5 51.35
24 Margaret Harkness 7844 Auckland 9 51.30
25 Susan Steedman 41147 Mt Albert 5 51.29
26 Heather Robertson 42382 Auckland 12 51.09
27 Takayo Yanagisawa 36064 Auckland 11 50.88
28 Roger Wilkinson 2782 Auckland 8 50.86
29 Helen Barker 37075 Nelson 8 50.83
30 Alex Shan 13277 Auckland 5 50.42
31 Dennis Watkinson 42380 Auckland 9 50.11
32 Carol Harpur 28036 Orewa 11 50.05
33 Barbara Imlach 40074 Royle Epsom 7 50.04
34 Arch Jelley 18787 Mt Albert 6 50.01
35 Thelma Burd 32380 Hamilton 6 49.98
35 Duncan White 18466 Hamilton 6 49.98
37 Richard Brookes 70317 Nelson 5 49.79
38 Matthew Johnson 13803 East Coast Bays 8 49.79
39 John Lory 16275 Christchurch 6 49.59
40 Ros Crighton 41673 Orewa 5 49.50
41 Elaine Bentley 23154 East Coast Bays 5 49.31
42 Sara Worth 3548 Akarana 18 49.29
43 Chris Curreen 37962 Waiheke 10 49.28
44 Marilyn Janmaat 22818 North Shore 8 49.08
45 Terry Cain 19882 Christchurch 7 49.05
46 Ian Beattie 32124 Christchurch 8 48.93
47 Jody Burchall 51578 Auckland 15 48.93
48 Barbara Hutton 43916 Otago 5 48.89
48 Jenny Rowley 35362 East Otago 5 48.89
50 Trish Young 37598 Auckland 6 48.58
51 Sybil Cornell 4518 Auckland 16 48.31
52 Barbara Wilkes 18902 Otago 6 48.14
53 Anna Wall 4702 Auckland 12 47.95
54 Ratilal Ranchhod 3203 Franklin 5 47.82
55 Rosemary Jackson 39482 East Coast Bays 7 47.77
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Nichola Dallas 3848 Havelock North 5 52.57
2 A Kerri McCrae 3653 Auckland 15 52.48
3 A Alex Shan 13277 Auckland 5 50.42
4 A♣ John Lory 16275 Christchurch 6 49.59
5 K♠ Sara Worth 3548 Akarana 18 49.29
6 K Jody Burchall 51578 Auckland 15 48.93
7 K Ratilal Ranchhod 3203 Franklin 5 47.82
8 K♣ Heather Whineray 42406 Auckland 8 46.40
9 Q♠ Thomas Freeman-Greene 51590 Auckland 8 45.95
10 Q Mary Christensen 42484 Queenstown 5 45.66
11 Q Bridget Cooper 24462 Auckland 7 45.55
11 Q Bruce Gulley 2739 Auckland 7 45.55
13 J♠ Clare Cryer 51131 Mt Albert 7 45.43
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X