MENU

Ladder Dec 2021

RealBridge ladder for 1 Dec 2021 to 31 Dec 2021

Ladder for 1 Dec 2021 to 31 Dec 2021

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Dec 2021 to 31 Dec 2021. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ Patrick Carter 3775 Auckland 8 60.41
2 A Md Faisal Alam 26807 Howick 8 59.75
3 A Douglas Russell 15492 Auckland 10 59.35
4 A♣ John Khouri 9809 Auckland 10 59.15
5 K♠ Alan Dormer 1610 Auckland 8 58.89
6 K John Buckleton 25761 Auckland 24 58.79
7 K William Leach 4318 Mt Albert 13 58.76
8 K♣ Sylvester Riddell 14427 Auckland 16 57.83
9 Q♠ Cheryl Winsor 10588 Howick 9 57.76
10 Q Liz Ewart 20078 Auckland 5 57.41
11 Q Judith Chandler 9758 Auckland 20 57.15
12 Q♣ Anne-Marie Russell 63345 Wellington 7 57.01
13 J♠ Yuzhong Chen 30265 Hamilton 10 56.97
14 J Ray Kingston 9878 Auckland 17 56.66
15 J Allan Morris 24080 Auckland 16 56.62
16 J♣ Carol Bearsley 39115 Mt Albert 10 56.54
17 Dave Almond 45127 Mt Albert 17 56.41
18 Jian Yang 41158 Akarana 7 56.40
19 Beverley Morris 24081 Auckland 20 56.25
20 John Driscoll 33587 Taupo 17 55.97
20 Rona Driscoll 19976 Taupo 17 55.97
22 Richard Cross 4823 Waitemata 7 55.65
23 Derek Bartosh 3467 Auckland 9 55.32
24 Michael Johnstone 9407 Timaru 9 55.19
24 Paula Gregory 56372 Timaru 9 55.19
26 Mike Dunn 5733 Auckland 9 55.09
27 Sharon Mosley 64879 Akarana 10 54.97
28 Trudy Lange 10107 Auckland 27 54.95
29 Ming High 34605 Auckland 9 54.95
30 Monica Cheng 26670 Auckland 5 54.91
31 Arch Jelley 18787 Mt Albert 21 54.83
32 Dong Gao Bi 36392 Mt Albert 12 54.68
33 Pauline Andrews 1608 Auckland 13 54.61
34 Ian Berrington 56093 Akarana 5 54.49
35 Andrew Tarbutt 5384 Orewa 10 54.43
36 Dale Lacey 16928 Wellington 5 54.41
36 Robyn Freeman-Greene 6603 Victoria 5 54.41
38 Ngaere Webb 17903 Masterton 11 54.35
39 Marie Ewbank 6081 Auckland 6 54.32
40 Janet Barnard 1997 Auckland 14 54.27
41 Roger Wilkinson 2782 Auckland 9 54.14
42 Fuxia Wen 45864 Akarana 9 53.95
43 Kevin Birch 33810 Franklin 21 53.90
44 Bigi Cameron 48052 Mt Albert 10 53.89
45 John Mosley 13909 Akarana 6 53.84
46 Elizabeth Grieve 7446 Auckland 6 53.10
47 Suzy Hails 48051 Mt Albert 8 52.98
48 Lynne Geursen 24005 Franklin 6 52.88
49 Mark Robertson 35545 Auckland 8 52.77
50 Pam Bannatyne 25503 Masterton 10 52.76
51 Rosemary Matskows 31157 Auckland 15 52.60
52 Nola Clark 4103 Auckland 13 52.54
53 Peter Ramsey 43711 Napier 6 52.52
54 Carol Joseph 32272 Auckland 11 52.40
55 Carol De Luca 35503 Franklin 10 52.40
56 Maree Cudby 40303 Levin 9 52.38
56 Les Gould 7227 Wanganui 9 52.38
58 Leah Andrews 21534 Auckland 7 52.30
59 Jeanette Meijer 15578 Geraldine 7 52.09
59 Helen Rinaldi 28742 Hamilton 7 52.09
61 Heather Robertson 42382 Auckland 11 52.08
62 Denise Mayhew 34602 Auckland 5 52.00
63 Barbara Daly 43568 Hamilton 12 51.97
64 Lorraine Inglis 9054 Kapi Mana 6 51.88
65 Shawn Nathan Adriel-Ai 46838 Christchurch 6 51.85
65 Alan Currie 1436 Orewa 10 51.85
67 Sue Sundberg 21515 Auckland 9 51.79
68 Mary Price 41151 Mt Albert 8 51.78
69 Susan Stephens 5513 Auckland 10 51.76
70 Cathy Carroll 31068 Waiheke 14 51.69
71 Russell Watt 17820 Auckland 8 51.45
72 Holger Henze 3464 Napier 11 51.40
73 Jill Church 14678 Auckland 10 51.40
74 Sara Worth 3548 Akarana 13 51.33
75 Diana Styche 22803 Gisborne 7 51.29
76 Christine Wilson 31091 North Shore 5 51.26
77 Rachael Goffin 20151 Auckland 10 51.26
78 Emma Russell 2503 Mt Albert 8 51.17
79 Candice Smith 43998 Auckland 5 51.17
80 Susan Rowe 22929 Howick 8 51.14
81 Bev Guilford 26527 Auckland 8 51.10
82 Joy Watkinson 5143 Auckland 5 51.05
83 Richard Stuart 38456 Auckland 6 51.02
84 Robert Gibbons 6885 Auckland 9 50.96
85 Bruce Ballard 6756 Katikati 5 50.96
86 Takayo Yanagisawa 36064 Auckland 9 50.93
87 Jill Patterson 31186 Waiheke 12 50.85
88 Nicky Bowers 25766 Auckland 10 50.80
89 Barbie Cook 5140 Auckland 7 50.68
89 ?? Cherie Scouller 23927 Auckland 7 50.68
91 Lucie Armstrong 49013 Hamilton 9 50.68
92 Trish Young 37598 Auckland 9 50.62
93 Rineke Mansell 4269 Auckland 8 50.57
94 Brent Mandel 56560 Auckland 8 50.48
95 Glynis McNicoll 15537 Auckland 12 50.48
96 Anne Barrowclough 5031 Auckland 8 50.45
97 Sybil Cornell 4518 Auckland 18 50.43
98 Cheryl Parsons 2167 Auckland 13 50.25
99 Ali Mead 35119 Auckland 9 50.22
99 Brian Mead 43999 Auckland 9 50.22
101 Sandra Pearce 41150 Auckland 13 50.13
102 Henry Plant 2458 Auckland 5 50.01
102 Jeremy Klinger 2422 Auckland 5 50.01
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ William Leach 4318 Mt Albert 13 58.76
2 A Carol Bearsley 39115 Mt Albert 10 56.54
3 A Dave Almond 45127 Mt Albert 17 56.41
4 A♣ Derek Bartosh 3467 Auckland 9 55.32
5 K♠ Ming High 34605 Auckland 9 54.95
6 K Monica Cheng 26670 Auckland 5 54.91
7 K Arch Jelley 18787 Mt Albert 21 54.83
8 K♣ Marie Ewbank 6081 Auckland 6 54.32
9 Q♠ Roger Wilkinson 2782 Auckland 9 54.14
10 Q Kevin Birch 33810 Franklin 21 53.90
11 Q Bigi Cameron 48052 Mt Albert 10 53.89
12 Q♣ Suzy Hails 48051 Mt Albert 8 52.98
13 J♠ Leah Andrews 21534 Auckland 7 52.30
14 J Jeanette Meijer 15578 Geraldine 7 52.09
14 J Helen Rinaldi 28742 Hamilton 7 52.09
16 J♣ Heather Robertson 42382 Auckland 11 52.08
17 Shawn Nathan Adriel-Ai 46838 Christchurch 6 51.85
18 Sue Sundberg 21515 Auckland 9 51.79
19 Mary Price 41151 Mt Albert 8 51.78
20 Cathy Carroll 31068 Waiheke 14 51.69
21 Holger Henze 3464 Napier 11 51.40
22 Sara Worth 3548 Akarana 13 51.33
23 Emma Russell 2503 Mt Albert 8 51.17
24 Robert Gibbons 6885 Auckland 9 50.96
25 Bruce Ballard 6756 Katikati 5 50.96
26 Takayo Yanagisawa 36064 Auckland 9 50.93
27 Jill Patterson 31186 Waiheke 12 50.85
28 Barbie Cook 5140 Auckland 7 50.68
28 ?? Cherie Scouller 23927 Auckland 7 50.68
30 Trish Young 37598 Auckland 9 50.62
31 Rineke Mansell 4269 Auckland 8 50.57
32 Glynis McNicoll 15537 Auckland 12 50.48
33 Sybil Cornell 4518 Auckland 18 50.43
34 Cheryl Parsons 2167 Auckland 13 50.25
35 Ali Mead 35119 Auckland 9 50.22
35 Brian Mead 43999 Auckland 9 50.22
37 Sandra Pearce 41150 Auckland 13 50.13
38 Henry Plant 2458 Auckland 5 50.01
38 Jeremy Klinger 2422 Auckland 5 50.01
40 Marilyn Janmaat 22818 North Shore 9 49.95
41 Robin Hardley 3748 Auckland 9 49.95
42 Jan Bennett 36764 Auckland 8 49.82
43 Catherine Thompson 48057 Mt Albert 6 49.75
44 Trish Murphy 52605 Hastings 13 49.58
45 Lee Moselen 40370 Auckland 5 49.53
46 Kerri McCrae 3653 Auckland 22 49.51
47 Robert Mewa 38452 Auckland 5 49.25
48 Nan McKay 26391 Auckland 5 49.16
49 Cynthia Singh 27403 Auckland 10 49.12
50 John Varney 34789 Papakura 9 49.08
51 Bev Penny 33324 Hastings 6 48.68
52 Claire Gunn 39076 Papakura 8 48.67
53 Jacinda Manconi 32978 Mt Albert 6 48.32
54 Susan Wedde 20104 Auckland 9 48.15
55 Susan Nunweek 38451 Auckland 5 47.93
56 Heather Jack 24030 North Shore 5 47.57
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Monica Cheng 26670 Auckland 5 54.91
2 A Shawn Nathan Adriel-Ai 46838 Christchurch 6 51.85
3 A Sara Worth 3548 Akarana 13 51.33
4 A♣ Ali Mead 35119 Auckland 9 50.22
4 A♣ Brian Mead 43999 Auckland 9 50.22
6 K Kerri McCrae 3653 Auckland 22 49.51
7 K Robert Mewa 38452 Auckland 5 49.25
8 K♣ John Varney 34789 Papakura 9 49.08
9 Q♠ Claire Gunn 39076 Papakura 8 48.67
10 Q Susan Nunweek 38451 Auckland 5 47.93
11 Q Heather Anderson 42383 Auckland 7 47.13
12 Q♣ Ratilal Ranchhod 3203 Franklin 7 46.94
13 J♠ Elizabeth Edge 43396 Auckland 15 46.05
14 J Jody Burchall 51578 Auckland 9 45.68
15 J Alex Shan 13277 Auckland 5 45.07
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X