MENU

Ladder Nov 2021

RealBridge ladder for 1 Nov 2021 to 30 Nov 2021

Ladder for 1 Nov 2021 to 30 Nov 2021

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Nov 2021 to 30 Nov 2021. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ John Buckleton 25761 Auckland 29 60.86
2 A Patrick Carter 3775 Auckland 12 60.65
3 A Anne-Marie Russell 63345 Wellington 17 60.62
4 A♣ Julie Atkinson 49102 Auckland 8 59.81
5 K♠ John Khouri 9809 Auckland 16 59.46
6 K Barry Palmer 20039 Auckland 10 59.21
7 K John Skipper 58649 Christchurch 5 59.06
8 K♣ Deborah McLeod 57733 Wellington 8 58.84
9 Q♠ Sylvester Riddell 14427 Auckland 27 58.71
10 Q Douglas Russell 15492 Auckland 14 58.67
11 Q Mike Dunn 5733 Auckland 10 58.51
12 Q♣ Peer Bach 1792 Auckland 37 58.12
12 Q♣ Setsuko Lichtnecker 21211 Auckland 36 58.12
14 J Gary Foidl 30382 Waikato 11 57.92
15 J Ray Kingston 9878 Auckland 21 57.73
16 J♣ Yuzhong Chen 30265 Hamilton 17 57.71
17 Jian Yang 41158 Akarana 16 57.61
18 Candice Smith 43998 Auckland 14 57.34
19 Bigi Cameron 48052 Mt Albert 12 57.25
20 Linda Cartner 3979 Akarana 7 57.24
21 Ming High 34605 Auckland 22 57.22
22 Ian Berrington 56093 Akarana 13 56.95
23 Michael Johnstone 9407 Timaru 11 56.92
23 Paula Gregory 56372 Timaru 11 56.92
25 Judith Chandler 9758 Auckland 25 56.89
26 Graeme Tuffnell 58972 Christchurch 7 56.82
27 Alan Dormer 1610 Auckland 9 56.59
28 Ant Hopkins 36744 Auckland 17 56.52
29 Pauline Andrews 1608 Auckland 27 56.51
30 Fuxia Wen 45864 Akarana 25 56.49
31 Glenis Palmer 20626 Auckland 10 56.17
32 Janet Barnard 1997 Auckland 26 56.16
33 Kinga Hajmasi 21456 Royle Epsom 10 56.07
34 Andrew Tarbutt 5384 Orewa 19 55.88
35 Paula Boughey 70022 Akarana 11 55.86
36 Andrew Michl 21552 Royle Epsom 7 55.83
37 Jan Bennett 36764 Auckland 8 55.81
38 Jan Cormack 4509 Auckland 7 55.81
38 Faith Tislevoll 1330 Akarana 7 55.81
40 Jeff Meyer 4305 Waitemata 7 55.58
41 Nola Clark 4103 Auckland 21 55.56
42 Russell Watt 17820 Auckland 10 55.55
43 Roger Wilkinson 2782 Auckland 19 55.42
44 William Leach 4318 Mt Albert 15 55.29
45 Jeff Miller 63239 Otago 5 55.27
46 Mark Robertson 35545 Auckland 12 55.20
47 Lachie Shea 15371 Auckland 11 55.17
48 Allan Morris 24080 Auckland 28 55.16
49 Denis Humphries 20001 Akarana 5 55.15
49 David Dolbel 5497 Akarana 5 55.15
51 Beverley Morris 24081 Auckland 31 54.89
52 Brent Mandel 56560 Auckland 11 54.87
53 Rosemary Matskows 31157 Auckland 22 54.80
54 Brett Hart 15748 Mt Albert 9 54.67
55 Dong Gao Bi 36392 Mt Albert 15 54.65
56 William Liu 1458 Akarana 6 54.52
57 Kevin Birch 33810 Franklin 22 54.50
58 Cathy Carroll 31068 Waiheke 20 54.50
59 Cheryl Winsor 10588 Howick 10 54.50
60 Monica Cheng 26670 Auckland 13 54.49
61 Peter Ramsey 43711 Napier 10 54.31
62 Christine Wilson 31091 North Shore 16 54.30
63 Lucie Armstrong 49013 Hamilton 9 54.20
64 Nicky Bowers 25766 Auckland 21 54.16
65 John Driscoll 33587 Taupo 20 54.16
66 Jenny Delany 47274 Wellington 7 54.15
67 Liz Ware 20198 Auckland 10 54.14
68 Alan Walpole 35997 Auckland 5 54.11
68 Jan Clarke 21155 Auckland 5 54.11
70 Sharon Mosley 64879 Akarana 7 54.04
71 Heather Robertson 42382 Auckland 18 53.97
72 Chris Curreen 37962 Waiheke 11 53.91
73 Trudy Lange 10107 Auckland 23 53.90
74 Barbara Daly 43568 Hamilton 13 53.79
75 Richard Stuart 38456 Auckland 19 53.75
76 Cynthia Singh 27403 Auckland 19 53.72
77 Rona Driscoll 19976 Taupo 19 53.70
78 Barbara Imlach 40074 Royle Epsom 12 53.66
79 Lynne Geursen 24005 Franklin 12 53.61
80 Jill Patterson 31186 Waiheke 15 53.61
81 Mark Hangartner 7761 Akarana 5 53.42
81 Paul Hangartner 54188 Akarana 5 53.42
83 Emma Russell 2503 Mt Albert 16 53.31
84 Marie Ewbank 6081 Auckland 7 53.28
85 Dorothy Bain 23118 Temuka 6 53.22
86 Md Faisal Alam 26807 Howick 6 53.21
87 Frances Ball 31000 Mt Maunganui 8 53.16
88 David Christian 14535 Howick 5 53.07
88 Alison Andersen 43894 Howick 5 53.07
90 Alan Shapley 33405 Mt Albert 7 53.04
91 Derek Bartosh 3467 Auckland 16 52.97
92 Carol Joseph 32272 Auckland 12 52.92
93 Annette Martin 38988 Royle Epsom 6 52.85
94 Sue Cohen 21826 Royle Epsom 5 52.84
95 Sandra Pearce 41150 Auckland 32 52.82
96 Chris Tinkler 10730 Howick 5 52.82
97 Joy Watkinson 5143 Auckland 18 52.77
98 Bruce Ballard 6756 Katikati 9 52.76
99 Arch Jelley 18787 Mt Albert 24 52.76
100 Premkumar Soundranayagam 43882 Howick 5 52.64
101 Kay Cunneen 33641 Christchurch 6 52.62
102 Carol De Luca 35503 Franklin 15 52.60
103 John Varney 34789 Papakura 14 52.60
104 Alan Currie 1436 Orewa 6 52.46
105 Heather Jack 24030 North Shore 15 52.40
106 Rachael Goffin 20151 Auckland 8 52.37
107 Richard Cross 4823 Waitemata 12 52.32
107 Diana Styche 22803 Gisborne 7 52.32
109 Hafizur Khan 45154 Auckland 6 52.31
110 Trish Murphy 52605 Hastings 11 52.27
111 Robert Gibbons 6885 Auckland 26 52.23
112 Leslie Watt 56607 Auckland 8 52.21
113 Sue Spurway 15619 North Shore 6 52.18
114 Pamela Marsland 26367 Akarana 6 52.13
115 Catherine Fitchett 38160 Christchurch 6 52.08
115 Julia Thomas 27847 Christchurch 6 52.08
117 Noel Woodhall 46040 Havelock North 6 52.08
118 Shawn Nathan Adriel-Ai 46838 Christchurch 9 51.98
119 David Spencer 8906 Franklin 10 51.95
120 Dave Almond 45127 Mt Albert 24 51.94
121 Sue Spencer 24017 Franklin 10 51.85
122 Anne Barrowclough 5031 Auckland 13 51.74
123 Dennis Watkinson 42380 Auckland 6 51.58
124 Rineke Mansell 4269 Auckland 13 51.56
125 Susan Stephens 5513 Auckland 12 51.53
126 Sally Shentova 36248 Royle Epsom 12 51.49
127 Henry Plant 2458 Auckland 8 51.44
127 Jeremy Klinger 2422 Auckland 8 51.44
129 Elizabeth Grieve 7446 Auckland 11 51.44
130 Susan Rowe 22929 Howick 9 51.42
131 Bill Mecchia 11935 Timaru 6 51.33
132 Heather Anderson 42383 Auckland 11 51.19
133 Mary Price 41151 Mt Albert 14 51.14
134 Sybil Cornell 4518 Auckland 22 51.13
135 Trish Young 37598 Auckland 14 51.12
136 Alison Ruddell 6641 Auckland 9 51.11
137 Anne Miller 40574 Auckland 7 51.11
138 Claire Gunn 39076 Papakura 11 51.06
139 Carol Bearsley 39115 Mt Albert 25 51.00
140 Jill Church 14678 Auckland 13 50.96
141 Denise Mayhew 34602 Auckland 8 50.93
142 Stephen Goodman 7176 Auckland 5 50.77
143 Richard Solomon 15941 Te Aroha 6 50.73
143 Anna Kalma 33052 Te Aroha 6 50.73
145 Kerri McCrae 3653 Auckland 27 50.69
146 Susanna Bain 7193 North Shore 10 50.59
147 Pam Bannatyne 25503 Masterton 7 50.52
148 Sara Worth 3548 Akarana 21 50.48
149 Barbie Cook 5140 Auckland 8 50.47
149 ?? Cherie Scouller 23927 Auckland 8 50.47
151 Lanell Monreal 36035 Auckland 6 50.44
152 Sue Sundberg 21515 Auckland 13 50.39
153 Geoff Allan 25430 Mt Albert 8 50.36
154 Lee Moselen 40370 Auckland 8 50.35
155 Wayne Gyde 7563 Auckland 9 50.28
156 Dave Garrett 39344 Auckland 8 50.24
157 John Ruddell 32514 Auckland 8 50.12
158 Sandra Close 33060 Christchurch 7 50.11
159 Neil Marshall 2287 Wanaka 6 50.06
160 Ngaere Webb 17903 Masterton 5 50.05
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Bigi Cameron 48052 Mt Albert 12 57.25
2 A Ming High 34605 Auckland 22 57.22
3 A Jan Bennett 36764 Auckland 8 55.81
4 A♣ Jeff Meyer 4305 Waitemata 7 55.58
5 K♠ Roger Wilkinson 2782 Auckland 19 55.42
6 K William Leach 4318 Mt Albert 15 55.29
7 K Brett Hart 15748 Mt Albert 9 54.67
8 K♣ Kevin Birch 33810 Franklin 22 54.50
9 Q♠ Cathy Carroll 31068 Waiheke 20 54.50
10 Q Monica Cheng 26670 Auckland 13 54.49
11 Q Liz Ware 20198 Auckland 10 54.14
12 Q♣ Alan Walpole 35997 Auckland 5 54.11
12 Q♣ Jan Clarke 21155 Auckland 5 54.11
14 J Heather Robertson 42382 Auckland 18 53.97
15 J Chris Curreen 37962 Waiheke 11 53.91
16 J♣ Cynthia Singh 27403 Auckland 19 53.72
17 Barbara Imlach 40074 Royle Epsom 12 53.66
18 Jill Patterson 31186 Waiheke 15 53.61
19 Emma Russell 2503 Mt Albert 16 53.31
20 Marie Ewbank 6081 Auckland 7 53.28
21 Frances Ball 31000 Mt Maunganui 8 53.16
22 David Christian 14535 Howick 5 53.07
22 Alison Andersen 43894 Howick 5 53.07
24 Alan Shapley 33405 Mt Albert 7 53.04
25 Derek Bartosh 3467 Auckland 16 52.97
26 Annette Martin 38988 Royle Epsom 6 52.85
27 Sue Cohen 21826 Royle Epsom 5 52.84
28 Sandra Pearce 41150 Auckland 32 52.82
29 Chris Tinkler 10730 Howick 5 52.82
30 Bruce Ballard 6756 Katikati 9 52.76
31 Arch Jelley 18787 Mt Albert 24 52.76
32 Kay Cunneen 33641 Christchurch 6 52.62
33 John Varney 34789 Papakura 14 52.60
34 Heather Jack 24030 North Shore 15 52.40
35 Trish Murphy 52605 Hastings 11 52.27
36 Robert Gibbons 6885 Auckland 26 52.23
37 Catherine Fitchett 38160 Christchurch 6 52.08
37 Julia Thomas 27847 Christchurch 6 52.08
39 Shawn Nathan Adriel-Ai 46838 Christchurch 9 51.98
40 Dave Almond 45127 Mt Albert 24 51.94
41 Dennis Watkinson 42380 Auckland 6 51.58
42 Rineke Mansell 4269 Auckland 13 51.56
43 Sally Shentova 36248 Royle Epsom 12 51.49
44 Henry Plant 2458 Auckland 8 51.44
44 Jeremy Klinger 2422 Auckland 8 51.44
46 Heather Anderson 42383 Auckland 11 51.19
47 Mary Price 41151 Mt Albert 14 51.14
48 Sybil Cornell 4518 Auckland 22 51.13
49 Trish Young 37598 Auckland 14 51.12
50 Anne Miller 40574 Auckland 7 51.11
51 Claire Gunn 39076 Papakura 11 51.06
52 Carol Bearsley 39115 Mt Albert 25 51.00
53 Kerri McCrae 3653 Auckland 27 50.69
54 Susanna Bain 7193 North Shore 10 50.59
55 Sara Worth 3548 Akarana 21 50.48
56 Barbie Cook 5140 Auckland 8 50.47
56 ?? Cherie Scouller 23927 Auckland 8 50.47
58 Lanell Monreal 36035 Auckland 6 50.44
59 Sue Sundberg 21515 Auckland 13 50.39
60 Geoff Allan 25430 Mt Albert 8 50.36
61 Lee Moselen 40370 Auckland 8 50.35
62 Sandra Close 33060 Christchurch 7 50.11
63 Neil Marshall 2287 Wanaka 6 50.06
64 Glynis McNicoll 15537 Auckland 22 50.00
65 Joy Zeng 35507 Howick 8 49.98
66 Ali Mead 35119 Auckland 15 49.91
66 Brian Mead 43999 Auckland 15 49.91
68 Marilyn Janmaat 22818 North Shore 8 49.66
69 Susan Wedde 20104 Auckland 10 49.63
70 Cheryl Parsons 2167 Auckland 10 49.57
71 Beth Henderson 38982 Mt Albert 8 49.47
71 Jo McKeown 44104 Auckland 8 49.47
73 Johnson Chou 35585 Howick 16 49.38
74 Catherine Thompson 48057 Mt Albert 13 49.29
75 Beverley Petersen 39367 Auckland 14 49.27
76 Margaret Dudman 21202 Auckland 7 49.22
77 Alex Shan 13277 Auckland 8 49.13
78 Joanne Bremner 48056 Mt Albert 10 49.02
79 Susan Steedman 41147 Mt Albert 7 48.95
80 Elwyn Beatson 10094 East Coast Bays 8 48.94
81 Kevin Barnes 4092 Waikato 5 48.93
82 Martin Connelly 42588 South Wairarapa 5 48.75
82 Katherine Gough 44156 South Wairarapa 5 48.75
84 Robert Mewa 38452 Auckland 6 48.66
85 Anna Powell 1514 Auckland 11 48.63
86 Robin Hardley 3748 Auckland 15 48.59
87 Tricia Balle 44636 Franklin 7 48.42
88 Elizabeth Edge 43396 Auckland 17 48.38
89 Billie French 6612 Auckland 8 48.33
89 Birgita Muller 1609 Auckland 8 48.33
91 Nan McKay 26391 Auckland 7 48.32
92 Jane Snelling 40369 Auckland 12 48.21
93 Lynn Bartram 48156 Auckland 11 47.84
94 Heather Malcouronne 1404 Auckland 7 47.68
95 Rae Cameron 22165 East Coast Bays 15 47.68
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Monica Cheng 26670 Auckland 13 54.49
2 A David Christian 14535 Howick 5 53.07
2 A Alison Andersen 43894 Howick 5 53.07
4 A♣ John Varney 34789 Papakura 14 52.60
5 K♠ Shawn Nathan Adriel-Ai 46838 Christchurch 9 51.98
6 K Heather Anderson 42383 Auckland 11 51.19
7 K Claire Gunn 39076 Papakura 11 51.06
8 K♣ Kerri McCrae 3653 Auckland 27 50.69
9 Q♠ Sara Worth 3548 Akarana 21 50.48
10 Q Sandra Close 33060 Christchurch 7 50.11
11 Q Neil Marshall 2287 Wanaka 6 50.06
12 Q♣ Ali Mead 35119 Auckland 15 49.91
12 Q♣ Brian Mead 43999 Auckland 15 49.91
14 J Beth Henderson 38982 Mt Albert 8 49.47
14 J Jo McKeown 44104 Auckland 8 49.47
16 J♣ Johnson Chou 35585 Howick 16 49.38
17 Beverley Petersen 39367 Auckland 14 49.27
18 Margaret Dudman 21202 Auckland 7 49.22
19 Alex Shan 13277 Auckland 8 49.13
20 Kevin Barnes 4092 Waikato 5 48.93
21 Robert Mewa 38452 Auckland 6 48.66
22 Tricia Balle 44636 Franklin 7 48.42
23 Elizabeth Edge 43396 Auckland 17 48.38
24 Jane Snelling 40369 Auckland 12 48.21
25 Lynn Bartram 48156 Auckland 11 47.84
26 Heather Malcouronne 1404 Auckland 7 47.68
27 Julie Jones 45135 Mt Albert 9 47.40
28 Paul Cook 32258 Auckland 6 47.38
29 Deirdre Oliver 39983 East Coast Bays 16 47.27
30 Graham Taylor 50149 Auckland 7 46.99
31 Siegfried Jordan 36175 Mt Albert 10 46.73
32 Margaret Powell 1139 Mt Albert 10 46.41
33 Vivien Roberts 38074 Howick 6 46.14
34 Jonathan Taylor 44638 Franklin 6 46.12
35 Robert Bisacre 44689 Auckland 10 46.11
35 Robin Taylor 46229 Auckland 10 46.11
37 Cherrie England 42450 Orewa 10 45.62
38 John Metherell 34564 Auckland 8 45.40
38 Angela Heising 36752 Auckland 8 45.40
40 Bridget Cooper 24462 Auckland 6 45.26
40 Bruce Gulley 2739 Auckland 6 45.26
42 Thomas Freeman-Greene 51590 Auckland 17 45.25
43 Paul Robinson 44224 Waitemata 8 45.20
43 Jean Robinson 44225 Waitemata 8 45.20
45 Heather Whineray 42406 Auckland 6 45.05
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X