|
|
Thursday 8B online tournament. Pascoe Cup to be awarded from 2026 to the highest scoring Auckland Bridge Club Member Pair
| Year | Winners | Cup winners |
| 2026 |
Thursday 8B daytime tournament played face to face. No cup awarded.
| Year | Winner |
| 2025 |
Jack James and Blair Fisher |
| 2024 | Linda Cartner & Jonathan Westoby |
| 2023 | Jeremy Fraser-Hoskin and Steve Boughey |
| 2022 | Stephen Goodmand & Bruce Inglis |
| 2021 | Malcolm Mayer& Ian Berrington |
| 2020 | No Play |
| 2019 | Ian Berrington & Fuxia Wen |
| 2018 | Anisia Shami & Owen Camp |
| 2017 | Glenis Palmer & Christine Wilson |
| 2016 | Rachael Goffin & Lynne Geursen |
| 2015 | Nola Clark & Miriam Hobbs |
| 2014 | Peter Bach & Mike Curry |
| 2013 | Penny McRobie & Allan Morris |
The Cup originally donated to be awarded for a five session open tournament for Thursday night. August.
These sessions were stopped during Covid-19 lock downs, and not restarted
| 2020 | Not played due to Covid |
| 2019 | Leslie Watt & Wayne Gyde |
| 2018 | Trudy Lange & Anne Gelb |
| 2017 | Nola Clark & Russell Watt |
| 2016 | Stanley Abrahams & Neil Stuckey |
| 2015 | Peter McTaggart & Stephen Rogers |
| 2014 | Wayne Beasley & Mac McKenzie |
| 2013 | Anne Gelb & Trudy Lange |
| 2012 | Peter McTaggart & Steven Rogers |
| 2011 | Neil Stuckey & Christine Wilson |
| 2010 | Peter McTaggart & Barry Palmer |
| 2009 | Sylvester Riddell & Mark Robertson |
| 2008 | Trudy Lange & Rudi de Graaff |
| 2007 | John Buckleton & Barry Palmer |
| 2006 | Pauline Andrews & Janet Barnard |
| 2005 | Derek Alvares & Mark Robertson |
| 2004 | Roy Ballard & Don Hayward |
| 2003 | Mike Dunn & Bruce Geddes |
Reference number 423