|
|
July Thursday 8B Tournament winners
Shackleford Trophy awarded to top scoring Auckland Bridge Club pair, from 2026
| Year | Winners | Cup Awarded to: |
| 2025 | Graham Wakefield and Mark Robertson | |
| 2024 | Mike Dunn and John Buckleton | |
| 2023 | Unknown | |
| 2022 | Fuxia Wen & Paula Boughey | |
| 2021 | Ian Berrington & Fuxia Wen | |
| 2020 | Zachary Yan & Kevin Hu | |
| 2019 | Amelia Herbert & Janet Barnard | |
| 2018 | Anisia Sharmi & Mike Curry | |
| 2017 | Graham Wakefield & Leah Andrews | |
| 2016 | Vivien Cornell & Mike Cornell | |
| 2015 | Dong Gao Bi & James Yang | |
| 2014 | Rochelle Pelkman & Rebecca Wood | |
| 2013 | Rochelle Pelkman & Rebecca Wood |
July Thursday Evening winners of Shackleford Trophy. Competiton discontinued in 2019
| 2019 | Mark Roberston & Sylvester Riddell |
| 2018 | Neil Stuckey & Glenis Palmer |
| 2017 | Alan Currie & Julia Gardiner |
| 2016 | Neil Stuckey & Christine Wilson |
| 2015 | Heather Salmon & Mac McKenzie |
| 2014 | Mike Cooper & Pru Robertson |
| 2013 | Allan Morris & Bev Morris |
| 2012 | John O'Gorman & Eileen O'Gorman |
| 2011 | Mike Dunn & Leslie Watt |
| 2010 | Barry Palmer & Glenis Palmer |
| 2009 | Peer Bach & Anne Gelb |
| 2008 | Paula Boughey & Neal Phillips |
| 2007 | Rudi de Graaff & Barbara Sutton |
| 2006 | Faith Mayer & Stephen Rogers |
| 2005 | Barry Palmer & Glenis Palmer |
| 2004 | Barry Palmer & Glenis Palmer |
| 2003 | Barry Palmer & Glenis Palmer |
Reference number 425