Club closed (again), click BBO Online bridge instructions and schedule for internet bridge for beginners, improvers and experienced players ...
Friday PM. Championship pairs, Honours Board. Usually played in July.
2003 | Sarah Amoils & Bev Guilford |
2004 | Nola Clark & Wendy Walsh |
2005 | Elaine Fisher & Bruce Fisher |
2006 | Trudy Lange & Sue Spurway |
2007 | Anisia Shami & Pamela Canning |
2008 | George Wilkinson & Carol Wilkinson |
2009 | Roy Ballard& Jo Clark |
2010 | George Wilkinson & Carol Wilkinson |
2011 | Bruce Fisher & Elaine Fisher |
2012 | Susan Horn & Liz Ware |
2013 | Marie Ewbank & Penny McRobie |
2014 | Jo Clark & Bev Morris |
2015 | Julie Atkinson & Russell Watt |
2016 | Penny McRobie & Jennifer Perkins |
2017 | Christine Wilson & Glenis Palmer |
2018 | Russell Watt & Julie Atkinson |
2019 | Sylvester Riddell & Stephen Goodman |
Reference number 538