MENU

Jan-Dec 2023

Ladder for 1 Jan 2023 to 31 Dec 2023

Online statistics for 1 Jan 2023 to 31 Dec 2023

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Jan 2023 to 31 Dec 2023. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation is performed, and what is included. This will continue to evolve. Please let us know (realbridge@akbc.co.nz) if you spot any problems or have any suggestions. There are more ladders on the club website.
 
Open Ladder
Rank Name Number Club Played Average1
1 A♠ Patrick Carter 3775 Auckland 75 62.26%
2 A Jeremy Fraser-Hoskin 39794 Akarana 16 62.04%
3 A Julie Atkinson 49102 Auckland 41 61.94%
4 A♣ Bruce Marr 921743 Unknown 14 61.90%
5 K♠ Lachie Shea 15371 Auckland 34 61.83%
6 K Yuzhong Chen 30265 Hamilton 27 61.44%
7 K Zachary Yan 45646 Akarana 23 61.28%
8 K♣ Ian Clayton 4161 Hamilton 97 61.14%
9 Q♠ Graham Wakefield 17525 Auckland 38 60.87%
10 Q Mark Robertson 35545 Auckland 89 60.71%
11 Q Herman Yuan 19307 Cambridge 23 60.68%
12 Q♣ Tim Pan 43892 Howick 21 60.50%
13 J♠ Lysandra Zheng 43891 Howick 21 60.39%
14 J Kevin Hu 46340 Akarana 34 60.36%
15 J Cynthia Clayton 13263 Hamilton 96 60.33%
16 J♣ Sylvester Riddell 14427 Auckland 85 60.31%
17 Douglas Russell 15492 Auckland 131 59.72%
18 John Buckleton 25761 Auckland 190 59.67%
19 John Khouri 9809 Auckland 49 59.01%
20 Bruce Marr 11035 🦘 Australia 27 58.95%
21 John Mansfield 20208 Auckland 20 58.80%
22 Ray Kingston 9878 Auckland 124 58.21%
23 Paula Boughey 70022 Akarana 28 58.08%
24 Rachael Goffin 20151 Auckland 74 58.00%
25 John Burns 49653 Mt Albert 32 57.99%
26 Pamela Marsland 26367 Akarana 73 57.81%
27 Michael Johnstone 9407 Timaru 36 57.78%
27 Paula Gregory 56372 Timaru 36 57.78%
29 Cheryl Winsor 10588 Howick 78 57.75%
30 Leo Sim 25041 Howick 25 57.72%
30 Anne Sim 25042 Howick 25 57.72%
32 Jerry Chen 33838 Akarana 12 57.70%
33 Md Faisal Alam 26807 Howick 71 57.65%
34 Candice Smith 43998 Auckland 23 57.61%
35 Richard Stuart 38456 Auckland 22 57.57%
36 Andrew Michl 21552 Royle Epsom 19 57.53%
37 Dale Lacey 16928 Wellington 76 57.41%
37 Robyn Freeman-Greene 6603 Wellington 76 57.41%
39 Sita Monaghan 54890 Nelson 38 57.36%
40 Marilyn Jackson 61101 Invercargill 41 57.24%
41 Graham Potter 43094 Havelock North 46 57.18%
42 Gillian Corbett 24622 Tauranga 39 57.17%
43 Mike Dunn 5733 Auckland 77 57.07%
44 Jillian Ramsey 10632 Havelock North 99 57.03%
45 Carol Minchin 12176 Nelson 60 56.97%
46 Peter Ramsey 43711 Napier 54 56.96%
47 Christine Wilson 31091 North Shore 107 56.95%
48 Judith Chandler 9758 Auckland 92 56.94%
49 Alan Dormer 1610 Auckland 26 56.90%
50 Ray Crowe 4850 Winton 45 56.85%
51 Sandy Dravitzki 57552 Masterton 17 56.85%
52 Leah Andrews 21534 Auckland 63 56.78%
53 Dennis Apperley 52671 Havelock North 51 56.75%
54 Joy Watkinson 5143 Auckland 69 56.64%
55 Graham Dale 59991 Balclutha 26 56.59%
56 Trudy Lange 10107 Auckland 165 56.58%
57 Russell Watt 17820 Auckland 86 56.55%
58 Pamela Dravitzki 42568 Richmond 45 56.50%
59 Bev Penny 33324 Hastings 54 56.30%
60 Viv Clifford - Marsh 60054 Balclutha 25 56.26%
61 Ella Gray 30450 Hamilton 39 56.18%
62 Leslie Watt 56607 Auckland 58 56.17%
63 Malcolm Smith 33745 Hamilton 20 56.14%
64 Janet Barnard 1997 Auckland 56 56.13%
65 Sharon Mosley 64879 Akarana 34 56.07%
66 Peter Collinge 46027 Havelock North 33 56.04%
67 Felicity Hannay 3671 Waiheke 50 56.02%
68 Nicky Bowers 25766 Auckland 137 55.94%
69 Jo Clark 4097 Auckland 32 55.91%
70 John Driscoll 33587 Taupo 108 55.87%
71 Penny McRobie 11898 Auckland 28 55.82%
72 Ruth Allison 58502 Nelson 31 55.81%
73 Rona Driscoll 19976 Taupo 133 55.79%
74 Monica Cheng 26670 Auckland 17 55.79%
75 Dianne Evans 74554 Winton 77 55.75%
76 Paul Tomlinson 19063 Christchurch 12 55.71%
77 Bruce Fenton 21166 Auckland 25 55.71%
78 Jan Bennett 36764 Auckland 56 55.70%
79 Derek Bartosh 3467 Auckland 52 55.67%
80 Mary Allison 521434 Unknown 19 55.67%
81 Bruce Inglis 5111 Mt Maunganui 34 55.65%
82 Anne Gelb 7057 Auckland 170 55.57%
83 Rosa Mishkin 9309 Kairangi 62 55.56%
84 Daisy Lu 51209 Mt Albert 33 55.55%
85 Neil Williams 952281 🦘 Australia 35 55.54%
86 Jane Stearns 22036 Kerikeri 38 55.54%
87 Ngaere Webb 17903 Masterton 43 55.53%
88 Nola Clark 4103 Auckland 52 55.49%
89 Cathy Carroll 31068 Waiheke 171 55.47%
90 Neil Dravitzki 5614 Unknown 23 55.46%
91 Pauline Andrews 1608 Auckland 97 55.38%
92 Allan Morris 24080 Auckland 37 55.31%
93 Pam Bannatyne 25503 Masterton 27 55.29%
94 Susan Steedman 41147 Mt Albert 51 55.27%
95 Pam Nunn 151904 🦘 Australia 67 55.25%
96 Peter Hensman 8262 None 22 55.23%
97 Ash Hamilton 84000 Westport 23 55.21%
98 Aaron Starr 3525 Papatoetoe 12 55.19%
99 Thomas Freeman-Greene 51590 Auckland 89 55.18%
100 Carol Joseph 32272 Auckland 85 55.18%
101 Sophie Kranz 52777 Auckland 21 55.12%
102 William Leach 4318 Mt Albert 59 55.11%
103 Allan Joseph 20589 Kairangi 31 55.07%
104 Rosaleen Koch 21912 North Shore 14 55.05%
105 Tony Winters 18534 Invercargill 23 55.03%
106 Gerald Baptist 33825 Franklin 27 54.95%
107 Gay Bradbury 2863 Auckland 121 54.95%
108 Heather Robertson 42382 Auckland 118 54.93%
109 Helen Smith 51563 Auckland 42 54.92%
110 Gina Hsu Hsu 26841 Howick 12 54.90%
111 Neil Horsfield 51562 Auckland 45 54.83%
112 Jennifer Beecroft 50796 Waiheke 49 54.78%
113 Chris Fleming 30408 Auckland 182 54.77%
114 Dave Almond 45127 Mt Albert 59 54.76%
115 Jessica Morris 37607 Auckland 47 54.75%
116 Liz Ware 20198 Auckland 61 54.75%
117 Helen Walker 18939 Wellington 16 54.69%
118 Kinga Hajmasi 21456 Royle Epsom 12 54.68%
119 Anthony Wilson 31057 Waiheke 69 54.65%
120 Carla Salinger 42862 Auckland 44 54.64%
121 Stuart & Anne Grant 69015 Kaikoura 14 54.64%
121 Pam Whitehead 26320 Kaikoura 14 54.64%
123 Sara Worth 3548 Akarana 175 54.56%
124 Margaret Harkness 7844 Auckland 33 54.55%
125 Katherine Griffith 51326 East Coast Bays 21 54.51%
126 Bev Henton 20075 Akarana 17 54.47%
127 Joanna Silk 3019 Auckland 33 54.39%
128 Beverley Morris 24081 Auckland 54 54.36%
129 Ronald Evans 74547 Winton 16 54.34%
130 Shirley Lattimore 58103 Christchurch 44 54.27%
131 Helene Labreche 28151 East Coast Bays 30 54.27%
132 Fiona Moon 30514 Auckland 191 54.25%
133 Barbara Robinson 38037 Feilding 13 54.22%
134 Mark Bendall 37685 Rotorua 39 54.20%
135 Diane Groom 28237 Richmond 46 54.15%
136 Hilda Burgess 24313 Victoria 21 54.13%
137 Max Robb 14495 Christchurch 23 54.12%
138 Lorraine Inglis 9054 Kapi Mana 26 54.12%
139 Elaine Rayner 34178 Hamilton 41 54.10%
140 Anna Powell 1514 Auckland 55 54.06%
141 Dorothy Bain 23118 Temuka 24 54.05%
142 Trish Murphy 52605 Hastings 70 54.01%
143 Lynn Hall 9586 Masterton 61 54.01%
144 Leonie Pritchard 37028 Rotorua 40 53.99%
145 Valerie Gardiner 29595 Akarana 65 53.99%
146 Elizabeth Grieve 7446 Auckland 60 53.98%
147 Marie Ewbank 6081 Auckland 60 53.97%
148 Alan Currie 1436 Orewa 19 53.96%
149 Jana Bott 2737 Nelson 14 53.95%
150 Vaughan Smith 47853 Auckland 31 53.94%
151 Diana Easson 36412 Invercargill 49 53.93%
152 Rebecca Osborne 11784 Tauranga 18 53.91%
153 Roger Minchin 12174 Nelson 20 53.91%
154 Premkumar Soundranayagam 43882 Howick 62 53.90%
155 Sue Brown 3168 Kerikeri 21 53.83%
156 Jennifer Perkins 13615 Auckland 44 53.81%
157 Thelma Burd 32380 Hamilton 96 53.80%
158 Debbie Cooper 19033 Invercargill 23 53.75%
159 Gayle Cullwick 4885 Victoria 23 53.72%
160 Steve Moore 41946 Warkworth 26 53.71%
161 Alex Shan 13277 Auckland 12 53.68%
162 Kerri McCrae 3653 Auckland 62 53.67%
163 Julia Thomas 27847 Christchurch 57 53.64%
164 Christina Hyde 52449 Waiheke 45 53.58%
165 Bill Mecchia 11935 Timaru 20 53.57%
166 Nick Edginton 40118 North Shore 16 53.55%
167 Bev Guilford 26527 Auckland 53 53.51%
168 Anne Barrowclough 5031 Auckland 12 53.45%
169 Jo McKeown 44104 Auckland 57 53.44%
169 Beth Henderson 38982 Hibiscus Coast 57 53.44%
171 Pat Oyston 69542 West Otago 14 53.41%
171 Martin Oyston 34329 West Otago 14 53.41%
173 Wayne Gyde 7563 Auckland 23 53.41%
174 Graeme Duhs 25109 Warkworth 28 53.38%
175 Duncan White 18466 Hamilton 94 53.37%
176 Monique Shephard 51565 East Coast Bays 20 53.35%
177 Sue Spencer 24017 Franklin 17 53.34%
178 Heather Cernis 1546 Paihia 17 53.33%
179 Maree Cudby 40303 Levin 43 53.31%
180 Kevin Birch 33810 Franklin 66 53.29%
181 Anne Shearer 37090 Nelson 15 53.27%
182 Les Gould 7227 Wanganui 26 53.23%
183 Kate Ramsay 15423 Invercargill 33 53.23%
184 Jill Patterson 31186 Waiheke 69 53.18%
185 Rineke Mansell 4269 Auckland 20 53.18%
186 Takayo Yanagisawa 36064 Auckland 128 53.16%
187 Michael Neels 64504 Cambridge 12 53.14%
188 Kay Nicholas 7641 Timaru 17 53.10%
189 Rhonda Graham 41725 North Shore 70 53.10%
190 Dave Garrett 39344 Auckland 23 53.10%
191 Lucie Armstrong 49013 Hamilton 41 53.04%
191 Barbara Daly 43568 Hamilton 41 53.04%
193 Robert Gibbons 6885 Auckland 16 53.03%
194 Joey Chang 26844 Howick 23 53.00%
195 Dianne Benvie 23123 Auckland 108 52.97%
196 Susan Rowe 22929 Howick 20 52.97%
197 Ian Beattie 32124 Christchurch 129 52.93%
198 Margaret Crawford 48570 New Plymouth 13 52.92%
199 Anita Thirtle 52043 Wanganui 31 52.92%
200 Noel Woodhall 46040 Havelock North 28 52.91%
201 Graeme Prentice 29680 Christchurch 40 52.89%
202 Sally Shentova 36248 Royle Epsom 18 52.88%
203 Ratilal Ranchhod 3203 Franklin 36 52.77%
204 Jill Church 14678 Auckland 31 52.76%
205 Rex Green 25371 Christchurch 60 52.74%
206 Wendy McEntegart 39359 Paihia 23 52.74%
207 Karen Palmer 36421 Invercargill 38 52.74%
208 Gary Swift 47824 Auckland 26 52.71%
209 Ming High 34605 Auckland 25 52.59%
210 Terry Cain 19882 Christchurch 92 52.54%
211 Peter Green 15717 Orewa 13 52.39%
211 Kathryn Shannon 49906 Orewa 13 52.39%
213 Cecilia Lim 38073 Howick 40 52.36%
214 John Penny 50623 Richmond 22 52.32%
215 Harsha Sirisena 30760 Christchurch 13 52.26%
216 Robert Mewa 38452 Auckland 18 52.26%
217 Claire Woodhall 49178 Havelock North 26 52.25%
218 Gopi Nayar 51596 Auckland 50 52.18%
219 Sue Wedde 20104 Auckland 57 52.18%
220 Brenda Campbell 31209 Waiheke 81 52.18%
221 Chris Curreen 37962 Waiheke 50 52.15%
222 Trish Young 37598 Auckland 114 52.11%
223 Cindy Wang 54850 Christchurch 30 52.03%
224 Bill McKinnon 48312 Howick 18 52.01%
225 Ben Wang 54552 Auckland 40 52.00%
226 Arch Jelley 18787 Mt Albert 57 51.98%
227 Lee Moselen 40370 Auckland 53 51.79%
228 Dennise Biddick 44619 Franklin 12 51.68%
229 Jacinda Manconi 32978 Mt Albert 40 51.68%
230 Marie Milsum 25925 Rotorua 34 51.64%
231 Bernard Lamusse 7337 Waikato 12 51.64%
232 Paul Robinson 44224 Waitemata 14 51.62%
232 Jean Robinson 44225 Waitemata 14 51.62%
234 Kay Cunneen 33641 Christchurch 40 51.58%
235 Chris Turner 17194 Nelson 24 51.55%
236 John Metherell 34564 Auckland 40 51.48%
237 Laurie Hinchcliff 2064 North Shore 52 51.46%
238 Richard Brookes 70317 Nelson 45 51.41%
239 David Kranz 52775 Auckland 41 51.41%
240 Paul Cook 32258 Auckland 23 51.40%
241 Vivien Roberts 38074 Howick 27 51.34%
242 Jacques Lagueux 20230100 🇨🇦 Canada 23 51.19%
243 Nichola Dallas 3848 Havelock North 21 51.16%
244 Maureen Piper 3017 Auckland 26 51.12%
245 Sandra Pearce 41150 Auckland 13 51.06%
246 Karen Smith 21303 Auckland 12 51.05%
247 Philippa Cunningham 21835 Auckland 29 50.93%
248 Suzy Hails 48051 Mt Albert 39 50.92%
249 Sally Cole 20580 Auckland 29 50.89%
250 Juliet Golightly 50811 Whangarei 12 50.87%
251 Roger Wilkinson 2782 Auckland 12 50.87%
252 Dong Gao Bi 36392 Mt Albert 12 50.83%
253 Anne Miller 40574 Auckland 13 50.83%
254 Rae Cameron 22165 Auckland 67 50.81%
255 Paul Lavoipierre 12443 New Plymouth 23 50.80%
255 Jenny Lavoipierre 12438 New Plymouth 23 50.80%
257 Robyn Chalmers 15778 Auckland 64 50.79%
258 Simon Arcand 20230003 🇨🇦 Canada 35 50.72%
259 Madeline Gunn 46253 Auckland 20 50.68%
260 Lynda Bateman 60047 Auckland 52 50.67%
261 John Weijermars 2911 Papatoetoe 12 50.57%
262 Tricia Bayley 8064 Otaki 22 50.45%
263 Helen Barker 37075 Nelson 12 50.45%
264 Angela Heising 36752 Auckland 33 50.40%
265 Paul Trotman 17129 Royle Epsom 27 50.35%
266 Bala Naidoo - Unknown 12 50.09%
266 Yousuff Mottiar - Unknown 13 50.09%
268 Deborah McCutcheon 34587 Auckland 16 50.00%
269 Steph Benfell 20632 Auckland 13 50.00%
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average1
1 A♠ Tim Pan 43892 Howick 21 60.50%
2 A Lysandra Zheng 43891 Howick 21 60.39%
3 A John Mansfield 20208 Auckland 20 58.80%
4 A♣ John Burns 49653 Mt Albert 32 57.99%
5 K♠ Jillian Ramsey 10632 Havelock North 99 57.03%
6 K Leah Andrews 21534 Auckland 63 56.78%
7 K Graham Dale 59991 Balclutha 26 56.59%
8 K♣ Bev Penny 33324 Hastings 54 56.30%
9 Q♠ Viv Clifford - Marsh 60054 Balclutha 25 56.26%
10 Q Penny McRobie 11898 Auckland 28 55.82%
11 Q Monica Cheng 26670 Auckland 17 55.79%
12 Q♣ Bruce Fenton 21166 Auckland 25 55.71%
13 J♠ Jan Bennett 36764 Auckland 56 55.70%
14 J Derek Bartosh 3467 Auckland 52 55.67%
15 J Daisy Lu 51209 Mt Albert 33 55.55%
16 J♣ Cathy Carroll 31068 Waiheke 171 55.47%
17 Susan Steedman 41147 Mt Albert 51 55.27%
18 Ash Hamilton 84000 Westport 23 55.21%
19 Aaron Starr 3525 Papatoetoe 12 55.19%
20 Thomas Freeman-Greene 51590 Auckland 89 55.18%
21 Sophie Kranz 52777 Auckland 21 55.12%
22 William Leach 4318 Mt Albert 59 55.11%
23 Rosaleen Koch 21912 North Shore 14 55.05%
24 Gerald Baptist 33825 Franklin 27 54.95%
25 Heather Robertson 42382 Auckland 118 54.93%
26 Helen Smith 51563 Auckland 42 54.92%
27 Neil Horsfield 51562 Auckland 45 54.83%
28 Jennifer Beecroft 50796 Waiheke 49 54.78%
29 Chris Fleming 30408 Auckland 182 54.77%
30 Dave Almond 45127 Mt Albert 59 54.76%
31 Jessica Morris 37607 Auckland 47 54.75%
32 Liz Ware 20198 Auckland 61 54.75%
33 Carla Salinger 42862 Auckland 44 54.64%
34 Sara Worth 3548 Akarana 175 54.56%
35 Margaret Harkness 7844 Auckland 33 54.55%
36 Katherine Griffith 51326 East Coast Bays 21 54.51%
37 Joanna Silk 3019 Auckland 33 54.39%
38 Helene Labreche 28151 East Coast Bays 30 54.27%
39 Fiona Moon 30514 Auckland 191 54.25%
40 Barbara Robinson 38037 Feilding 13 54.22%
41 Mark Bendall 37685 Rotorua 39 54.20%
42 Hilda Burgess 24313 Victoria 21 54.13%
43 Elaine Rayner 34178 Hamilton 41 54.10%
44 Anna Powell 1514 Auckland 55 54.06%
45 Trish Murphy 52605 Hastings 70 54.01%
46 Leonie Pritchard 37028 Rotorua 40 53.99%
47 Marie Ewbank 6081 Auckland 60 53.97%
48 Vaughan Smith 47853 Auckland 31 53.94%
49 Diana Easson 36412 Invercargill 49 53.93%
50 Thelma Burd 32380 Hamilton 96 53.80%
51 Gayle Cullwick 4885 Victoria 23 53.72%
52 Steve Moore 41946 Warkworth 26 53.71%
53 Alex Shan 13277 Auckland 12 53.68%
54 Kerri McCrae 3653 Auckland 62 53.67%
55 Julia Thomas 27847 Christchurch 57 53.64%
56 Christina Hyde 52449 Waiheke 45 53.58%
57 Jo McKeown 44104 Auckland 57 53.44%
57 Beth Henderson 38982 Hibiscus Coast 57 53.44%
59 Graeme Duhs 25109 Warkworth 28 53.38%
60 Duncan White 18466 Hamilton 94 53.37%
61 Monique Shephard 51565 East Coast Bays 20 53.35%
62 Anne Shearer 37090 Nelson 15 53.27%
63 Kate Ramsay 15423 Invercargill 33 53.23%
64 Jill Patterson 31186 Waiheke 69 53.18%
65 Rineke Mansell 4269 Auckland 20 53.18%
66 Takayo Yanagisawa 36064 Auckland 128 53.16%
67 Robert Gibbons 6885 Auckland 16 53.03%
68 Ian Beattie 32124 Christchurch 129 52.93%
69 Graeme Prentice 29680 Christchurch 40 52.89%
70 Sally Shentova 36248 Royle Epsom 18 52.88%
71 Ratilal Ranchhod 3203 Franklin 36 52.77%
72 Rex Green 25371 Christchurch 60 52.74%
73 Karen Palmer 36421 Invercargill 38 52.74%
74 Gary Swift 47824 Auckland 26 52.71%
75 Ming High 34605 Auckland 25 52.59%
76 Terry Cain 19882 Christchurch 92 52.54%
77 Cecilia Lim 38073 Howick 40 52.36%
78 Harsha Sirisena 30760 Christchurch 13 52.26%
79 Robert Mewa 38452 Auckland 18 52.26%
80 Gopi Nayar 51596 Auckland 50 52.18%
81 Sue Wedde 20104 Auckland 57 52.18%
82 Brenda Campbell 31209 Waiheke 81 52.18%
83 Chris Curreen 37962 Waiheke 50 52.15%
84 Trish Young 37598 Auckland 114 52.11%
85 Cindy Wang 54850 Christchurch 30 52.03%
86 Bill McKinnon 48312 Howick 18 52.01%
87 Ben Wang 54552 Auckland 40 52.00%
88 Arch Jelley 18787 Mt Albert 57 51.98%
89 Lee Moselen 40370 Auckland 53 51.79%
90 Dennise Biddick 44619 Franklin 12 51.68%
91 Jacinda Manconi 32978 Mt Albert 40 51.68%
92 Bernard Lamusse 7337 Waikato 12 51.64%
93 Paul Robinson 44224 Waitemata 14 51.62%
93 Jean Robinson 44225 Waitemata 14 51.62%
95 Kay Cunneen 33641 Christchurch 40 51.58%
96 John Metherell 34564 Auckland 40 51.48%
97 Laurie Hinchcliff 2064 North Shore 52 51.46%
98 Richard Brookes 70317 Nelson 45 51.41%
99 David Kranz 52775 Auckland 41 51.41%
100 Paul Cook 32258 Auckland 23 51.40%
101 Vivien Roberts 38074 Howick 27 51.34%
102 Nichola Dallas 3848 Havelock North 21 51.16%
103 Maureen Piper 3017 Auckland 26 51.12%
104 Sandra Pearce 41150 Auckland 13 51.06%
105 Philippa Cunningham 21835 Auckland 29 50.93%
106 Suzy Hails 48051 Mt Albert 39 50.92%
107 Sally Cole 20580 Auckland 29 50.89%
108 Juliet Golightly 50811 Whangarei 12 50.87%
109 Roger Wilkinson 2782 Auckland 12 50.87%
110 Anne Miller 40574 Auckland 13 50.83%
111 Rae Cameron 22165 Auckland 67 50.81%
112 Paul Lavoipierre 12443 New Plymouth 23 50.80%
112 Jenny Lavoipierre 12438 New Plymouth 23 50.80%
114 Robyn Chalmers 15778 Auckland 64 50.79%
115 Madeline Gunn 46253 Auckland 20 50.68%
116 Lynda Bateman 60047 Auckland 52 50.67%
117 John Weijermars 2911 Papatoetoe 12 50.57%
118 Tricia Bayley 8064 Otaki 22 50.45%
119 Helen Barker 37075 Nelson 12 50.45%
120 Angela Heising 36752 Auckland 33 50.40%
121 Paul Trotman 17129 Royle Epsom 27 50.35%
122 Deborah McCutcheon 34587 Auckland 16 50.00%
123 Steph Benfell 20632 Auckland 13 50.00%
124 Barbara Wilkes 18902 Otago 45 49.90%
125 Barbara Imlach 40074 Royle Epsom 13 49.85%
126 Sybil Cornell 4518 Auckland 139 49.80%
127 Ellen Curnow 2635 Westport 41 49.79%
128 Babs-Merel de Visser 17640 Kaikoura 40 49.72%
129 Bruce Cousins 30185 Howick 43 49.72%
130 Jody Burchall 51578 Auckland 22 49.57%
131 Nan McKay 26391 Auckland 16 49.48%
132 Kathryn Burgess 42388 Auckland 14 49.37%
133 Sally Synnott 30547 Auckland 12 49.34%
134 Bryan Travers 46325 Howick 67 49.34%
135 Terry Neal 40496 Wellington 25 49.32%
136 Cynthia Singh 27403 Auckland 29 49.31%
137 Paula McTaggart 52641 Auckland 181 49.25%
138 Bronwyn MacKenzie 39080 Auckland 15 49.17%
139 Carol Cornelius 27593 Wellington 36 49.12%
140 Peter Mclean 2281 Howick 40 48.95%
141 Deidre Gunn 45994 Tauranga 17 48.87%
142 Alan France 40053 Warkworth 24 48.84%
142 Jan France 38965 Warkworth 24 48.84%
144 Margaret Dudman 21202 Auckland 12 48.81%
145 Pip Duncan 47856 Auckland 22 48.70%
146 Bridget McCaughan 2047 Wanaka 15 48.51%
146 Sonya Adams 2048 Wanaka 15 48.51%
148 Georgia Mahoney 1282 Queenstown 20 48.46%
149 Gay Calderwood 29180 Otaki 18 48.39%
150 Hilary Metzger 17845 Mt Albert 25 48.09%
151 Elizabeth Gollan 51587 Auckland 82 48.07%
152 Yvonne Zhang 56149 Auckland 14 47.99%
153 Judy Anderson 26797 Howick 25 47.90%
154 Rosheen Gray 52697 East Coast Bays 21 47.74%
154 Judy Caldwell 52061 North Shore 21 47.74%
156 Nigel Hewitson 34402 Auckland 30 47.67%
 
Junior Ladder
Rank Name Number Club Played Average1
1 A♠ Tim Pan 43892 Howick 21 60.50%
2 A Lysandra Zheng 43891 Howick 21 60.39%
3 A John Mansfield 20208 Auckland 20 58.80%
4 A♣ John Burns 49653 Mt Albert 32 57.99%
5 K♠ Monica Cheng 26670 Auckland 17 55.79%
6 K Daisy Lu 51209 Mt Albert 33 55.55%
7 K Thomas Freeman-Greene 51590 Auckland 89 55.18%
8 K♣ Sophie Kranz 52777 Auckland 21 55.12%
9 Q♠ Gerald Baptist 33825 Franklin 27 54.95%
10 Q Helen Smith 51563 Auckland 42 54.92%
11 Q Neil Horsfield 51562 Auckland 45 54.83%
12 Q♣ Jennifer Beecroft 50796 Waiheke 49 54.78%
13 J♠ Sara Worth 3548 Akarana 175 54.56%
14 J Katherine Griffith 51326 East Coast Bays 21 54.51%
15 J Joanna Silk 3019 Auckland 33 54.39%
16 J♣ Vaughan Smith 47853 Auckland 31 53.94%
17 Alex Shan 13277 Auckland 12 53.68%
18 Christina Hyde 52449 Waiheke 45 53.58%
19 Jo McKeown 44104 Auckland 57 53.44%
19 Beth Henderson 38982 Hibiscus Coast 57 53.44%
21 Monique Shephard 51565 East Coast Bays 20 53.35%
22 Ratilal Ranchhod 3203 Franklin 36 52.77%
23 Gary Swift 47824 Auckland 26 52.71%
24 Cecilia Lim 38073 Howick 40 52.36%
25 Robert Mewa 38452 Auckland 18 52.26%
26 Gopi Nayar 51596 Auckland 50 52.18%
27 Brenda Campbell 31209 Waiheke 81 52.18%
28 Cindy Wang 54850 Christchurch 30 52.03%
29 Bill McKinnon 48312 Howick 18 52.01%
30 Ben Wang 54552 Auckland 40 52.00%
31 Dennise Biddick 44619 Franklin 12 51.68%
32 Bernard Lamusse 7337 Waikato 12 51.64%
33 John Metherell 34564 Auckland 40 51.48%
34 David Kranz 52775 Auckland 41 51.41%
35 Paul Cook 32258 Auckland 23 51.40%
36 Vivien Roberts 38074 Howick 27 51.34%
37 Maureen Piper 3017 Auckland 26 51.12%
38 Juliet Golightly 50811 Whangarei 12 50.87%
39 Paul Lavoipierre 12443 New Plymouth 23 50.80%
39 Jenny Lavoipierre 12438 New Plymouth 23 50.80%
41 Madeline Gunn 46253 Auckland 20 50.68%
42 John Weijermars 2911 Papatoetoe 12 50.57%
43 Angela Heising 36752 Auckland 33 50.40%
44 Deborah McCutcheon 34587 Auckland 16 50.00%
45 Kathryn Burgess 42388 Auckland 14 49.37%
46 Sally Synnott 30547 Auckland 12 49.34%
47 Bryan Travers 46325 Howick 67 49.34%
48 Terry Neal 40496 Wellington 25 49.32%
49 Paula McTaggart 52641 Auckland 181 49.25%
50 Bronwyn MacKenzie 39080 Auckland 15 49.17%
51 Carol Cornelius 27593 Wellington 36 49.12%
52 Peter Mclean 2281 Howick 40 48.95%
53 Pip Duncan 47856 Auckland 22 48.70%
54 Georgia Mahoney 1282 Queenstown 20 48.46%
55 Elizabeth Gollan 51587 Auckland 82 48.07%
56 Yvonne Zhang 56149 Auckland 14 47.99%
57 Judy Anderson 26797 Howick 25 47.90%
58 Rosheen Gray 52697 East Coast Bays 21 47.74%
58 Judy Caldwell 52061 North Shore 21 47.74%
60 Lee Merlini 51581 Auckland 16 47.30%
61 John Lory 16275 Christchurch 48 47.24%
62 Bruce Gulley 2739 Auckland 14 47.23%
63 Glennis Christie 53459 Whangarei 21 45.65%
 
 
Statistics for all boards:
Percentage when declarer: (131958) 50.96%
  ... percentage that made: (86682 of 131958) 65.69%
  ... when Opener holds at least 16 hcp: (32621) 50.36%
  ... when opened but most didn't: (4220) 52.66%
  ... when Opener preempted: (14207) 51.69%
  ... was preempted when most didn't: (5317) 53.45%
  ... when Declarer is distributional3: (16989 hands) 51.47%
  ... when in a unique contract: (30656) 45.07%
Percentage score when on opening lead: (132506) 49.05%
  ... when leading from a sequence4: (18194) 48.75%
  ... when leading trumps4: (3913) 48.53%
  ... when trumps was the only right lead4: (114/1884)
  ... when leading a singleton4: (7743) 53.06%
  ... when leading a doubleton4: (5544) 51.58%
  ... when leading passively4: (31171) 49.25%
  ... when leading actively4: (65388) 48.36%
Highest HCP: AK KQ103 AKQ5 AKQ
Board 25, AKBC - Open - Fri 15 Dec - 1pm (30 hcp)
Freakiest Hand: - K72 - KQJ10965432
Board 19, AKBC - Open - Thu 10 Aug - 7pm (7.0)
Beer cards won: (292)
 
Who was dealt the MOST high card points on average?
Rank Name Hands Average HCP
1 A♠ Tom Lyons 113 11.03
2 A Paul Aalbers 168 11.01
3 A Jennifer Colgan 112 10.95
4 A♣ Nathan Tucker 102 10.93
5 K♠ Joe Turner 148 10.82
6 K Alison Ruddell 159 10.81
7 K Jenny Blackler 148 10.78
8 K♣ Margaret Jack 252 10.76
9 Q♠ Peter Rowe 144 10.71
10 Q Sandra Prichard 243 10.66
11 Q Rosemary Jackson 223 10.65
12 Q♣ Ken Crawford 247 10.65
13 J♠ Marion Arlidge 204 10.62
14 J Rosemary Ackerley 216 10.61
