MENU

Ladder Jun 2022

RealBridge ladder for 1 Jun 2022 to 30 Jun 2022

Ladder for 1 Jun 2022 to 30 Jun 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Jun 2022 to 30 Jun 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ John Buckleton 25761 Auckland 20 59.77
2 A Ray Kingston 9878 Auckland 10 59.61
3 A Jerry Chen 33838 Akarana 5 58.74
4 A♣ Sylvester Riddell 14427 Auckland 13 58.20
5 K♠ Felicity Hannay 3671 Waiheke 9 58.16
6 K Mike Dunn 5733 Auckland 9 58.12
7 K Alan Dormer 1610 Auckland 7 58.07
8 K♣ Patrick Carter 3775 Auckland 5 57.86
9 Q♠ Mark Robertson 35545 Auckland 7 57.51
10 Q Peter Ramsey 43711 Napier 11 57.50
11 Q Douglas Russell 15492 Auckland 10 57.46
12 Q♣ Ian Clayton 4161 Hamilton 10 57.44
12 Q♣ Cynthia Clayton 13263 Hamilton 11 57.44
14 J Jennifer Perkins 13615 Auckland 9 57.26
15 J Christine Wilson 31091 North Shore 7 57.14
16 J♣ Janet Barnard 1997 Auckland 9 57.13
17 Anne Gelb 7057 Auckland 10 57.07
18 Michael Johnstone 9407 Timaru 5 57.02
18 Paula Gregory 56372 Timaru 5 57.02
20 Dong Gao Bi 36392 Mt Albert 9 56.80
21 John Khouri 9809 Auckland 8 56.74
22 Trudy Lange 10107 Auckland 19 56.49
23 Judith Chandler 9758 Auckland 10 56.45
24 Russell Watt 17820 Auckland 17 56.04
25 Bev Penny 33324 Hastings 5 55.77
26 Beverley Morris 24081 Auckland 21 55.76
27 Allan Morris 24080 Auckland 16 55.75
28 Jo Clark 4097 Auckland 7 55.20
29 Nicky Bowers 25766 Auckland 16 55.19
30 Gay Calderwood 29180 Otaki 8 55.09
31 Rachael Goffin 20151 Auckland 5 54.93
32 Joy Watkinson 5143 Auckland 11 54.82
33 Leah Andrews 21534 Auckland 8 54.65
34 Dennis Apperley 52671 Havelock North 6 54.63
35 Nola Clark 4103 Auckland 11 54.43
36 Sita Monaghan 54890 Nelson 6 54.35
37 Tricia Bayley 8064 Otaki 10 54.17
38 Fiona Moon 30514 Waitemata 13 54.13
39 Denise Mayhew 34602 Auckland 5 54.05
40 Cheryl Winsor 10588 Howick 7 54.03
41 Chris Fleming 30408 Auckland 13 53.92
42 Trish Murphy 52605 Hastings 16 53.84
43 Jan Bennett 36764 Auckland 12 53.75
44 Jillian Ramsey 10632 Havelock North 6 53.35
45 Heather Robertson 42382 Auckland 14 53.06
46 Sara Worth 3548 Akarana 17 52.99
47 Carol Joseph 32272 Auckland 10 52.73
48 Thelma Burd 32380 Hamilton 11 52.73
48 Duncan White 18466 Hamilton 11 52.73
50 Robin Hardley 3748 Auckland 13 52.24
51 Anthony Wilson 31057 Auckland 7 52.20
52 Jane Stearns 22036 Whangarei 5 52.09
53 Roger Wilkinson 2782 Auckland 6 52.09
54 Bev Guilford 26527 Auckland 11 51.99
55 Marie Ewbank 6081 Auckland 6 51.87
56 Elizabeth Grieve 7446 Auckland 7 51.59
57 Anne Barrowclough 5031 Auckland 5 51.56
58 Robert Gibbons 6885 Auckland 7 51.40
59 Bev Henton 20075 Akarana 6 51.29
60 Cathy Carroll 31068 Waiheke 12 51.24
61 Diane Groom 28237 Richmond 13 51.12
61 Shirley Lattimore 58103 Christchurch 13 51.12
63 Leslie Watt 56607 Auckland 10 51.09
64 Sally Shentova 36248 Royle Epsom 5 50.99
65 Dennis Watkinson 42380 Auckland 9 50.85
66 Sue Spencer 24017 Franklin 5 50.84
67 Ming High 34605 Auckland 12 50.83
68 Jill Church 14678 Auckland 6 50.77
69 Penny McRobie 11898 Auckland 7 50.68
70 Terry Cain 19882 Christchurch 13 50.66
71 Richard Brookes 70317 Nelson 5 50.64
72 Gay Bradbury 2863 Auckland 5 50.59
73 Sybil Cornell 4518 Auckland 17 50.54
74 Ian Beattie 32124 Christchurch 17 50.54
75 Maree Cudby 40303 Levin 5 50.44
75 Les Gould 7227 Wanganui 5 50.44
77 Kerri McCrae 3653 Auckland 12 50.37
78 Takayo Yanagisawa 36064 Auckland 7 50.28
79 Pauline Andrews 1608 Auckland 7 50.09
80 Liz Ware 20198 Auckland 12 50.05
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Bev Penny 33324 Hastings 5 55.77
2 A Gay Calderwood 29180 Otaki 8 55.09
3 A Leah Andrews 21534 Auckland 8 54.65
4 A♣ Tricia Bayley 8064 Otaki 10 54.17
5 K♠ Fiona Moon 30514 Waitemata 13 54.13
6 K Chris Fleming 30408 Auckland 13 53.92
7 K Trish Murphy 52605 Hastings 16 53.84
8 K♣ Jan Bennett 36764 Auckland 12 53.75
9 Q♠ Jillian Ramsey 10632 Havelock North 6 53.35
10 Q Heather Robertson 42382 Auckland 14 53.06
11 Q Sara Worth 3548 Akarana 17 52.99
12 Q♣ Thelma Burd 32380 Hamilton 11 52.73
12 Q♣ Duncan White 18466 Hamilton 11 52.73
14 J Robin Hardley 3748 Auckland 13 52.24
15 J Roger Wilkinson 2782 Auckland 6 52.09
16 J♣ Marie Ewbank 6081 Auckland 6 51.87
17 Robert Gibbons 6885 Auckland 7 51.40
18 Cathy Carroll 31068 Waiheke 12 51.24
19 Sally Shentova 36248 Royle Epsom 5 50.99
20 Dennis Watkinson 42380 Auckland 9 50.85
21 Ming High 34605 Auckland 12 50.83
22 Penny McRobie 11898 Auckland 7 50.68
23 Terry Cain 19882 Christchurch 13 50.66
24 Richard Brookes 70317 Nelson 5 50.64
25 Sybil Cornell 4518 Auckland 17 50.54
26 Ian Beattie 32124 Christchurch 17 50.54
27 Kerri McCrae 3653 Auckland 12 50.37
28 Takayo Yanagisawa 36064 Auckland 7 50.28
29 Liz Ware 20198 Auckland 12 50.05
30 Margaret Harkness 7844 Auckland 10 49.94
31 Trish Young 37598 Auckland 14 49.83
32 Rineke Mansell 4269 Auckland 8 49.74
33 Anna Wall 4702 Auckland 18 49.74
34 Derek Bartosh 3467 Auckland 8 49.61
35 Anne Shearer 37090 Nelson 8 49.54
36 ?? Cherie Scouller 23927 Auckland 9 49.30
37 Kevin Birch 33810 Franklin 5 49.18
38 Lynne Perkins 4887 Auckland 8 48.93
39 Bryan Travers 46325 Howick 11 48.72
40 Rob Armstrong 26985 Hastings 6 48.60
41 Carol Harpur 28036 Orewa 5 48.42
42 Dave Almond 45127 Mt Albert 12 48.23
43 Jennifer Beecroft 50796 Waiheke 5 48.11
44 John Lory 16275 Christchurch 6 47.91
45 Elaine Rayner 34178 Hamilton 5 47.73
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Sara Worth 3548 Akarana 17 52.99
2 A Kerri McCrae 3653 Auckland 12 50.37
3 A Bryan Travers 46325 Howick 11 48.72
4 A♣ Jennifer Beecroft 50796 Waiheke 5 48.11
5 K♠ John Lory 16275 Christchurch 6 47.91
6 K Bill McKinnon 48312 Howick 8 47.29
7 K Angela Heising 36752 Auckland 9 46.97
8 K♣ Robert Lee 32249 Katikati 12 46.79
9 Q♠ John Metherell 34564 Auckland 8 46.56
10 Q Jody Burchall 51578 Auckland 19 46.53
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X