MENU

Ladder Mar 2022

RealBridge ladder for 1 Mar 2022 to 31 Mar 2022

Ladder for 1 Mar 2022 to 31 Mar 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Mar 2022 to 31 Mar 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ David OShaughnessy 37823 New Plymouth 8 61.98
2 A John Buckleton 25761 Auckland 20 59.67
3 A Douglas Russell 15492 Auckland 17 58.69
4 A♣ Peer Bach 1792 Auckland 6 57.56
5 K♠ Alan Dormer 1610 Auckland 14 57.50
6 K Ant Hopkins 36744 Auckland 6 57.39
7 K Ray Kingston 9878 Auckland 15 57.12
8 K♣ Patrick Carter 3775 Auckland 5 56.99
9 Q♠ Robert Gibbons 6885 Auckland 13 56.76
10 Q Setsuko Lichtnecker 21211 Auckland 9 56.54
11 Q Judith Chandler 9758 Auckland 17 56.47
12 Q♣ Dong Gao Bi 36392 Mt Albert 16 56.39
13 J♠ Marie Ewbank 6081 Auckland 11 56.20
14 J Mike Dunn 5733 Auckland 7 56.14
15 J Sita Monaghan 54890 Nelson 9 56.04
16 J♣ Ming High 34605 Auckland 11 55.66
17 Bev Henton 20075 Akarana 9 55.47
18 Beverley Morris 24081 Auckland 21 55.35
19 Allan Morris 24080 Auckland 15 55.08
20 Jerry Chen 33838 Akarana 5 55.06
21 Russell Watt 17820 Auckland 16 55.02
22 Trish Murphy 52605 Hastings 22 54.93
23 Max Morrison 50250 Christchurch 5 54.88
24 Trudy Lange 10107 Auckland 12 54.82
25 Jan Bennett 36764 Auckland 13 54.80
26 Janet Barnard 1997 Auckland 16 54.77
27 Richard Cross 4823 Waitemata 5 54.72
28 Peter Ramsey 43711 Napier 11 54.69
29 Carol Minchin 12176 Nelson 7 54.66
30 Dave Almond 45127 Mt Albert 17 54.63
31 Bev Penny 33324 Hastings 6 54.63
32 Sue Cohen 21826 Royle Epsom 6 54.55
32 Barbara Imlach 40074 Royle Epsom 7 54.55
34 Heather Robertson 42382 Auckland 9 54.53
35 Sally Shentova 36248 Royle Epsom 5 54.51
36 Michael Johnstone 9407 Timaru 7 54.48
36 Paula Gregory 56372 Timaru 7 54.48
38 Yuzhong Chen 30265 Hamilton 14 54.40
39 Sylvester Riddell 14427 Auckland 12 54.34
40 Pauline Andrews 1608 Auckland 16 54.32
41 Gillian Gonthier 47568 New Plymouth 5 54.31
42 Mark Robertson 35545 Auckland 8 54.30
43 Liz Ware 20198 Auckland 9 54.18
44 Ian Beattie 32124 Christchurch 13 54.00
45 Helene Labreche 28151 East Coast Bays 5 53.91
46 Bev Guilford 26527 Auckland 8 53.81
47 Nicky Bowers 25766 Auckland 10 53.76
48 Nola Clark 4103 Auckland 7 53.53
49 Leslie Watt 56607 Auckland 12 53.51
50 Susan Steedman 41147 Mt Albert 6 53.40
51 Kevin Birch 33810 Franklin 14 53.38
52 Andrew Michl 21552 Royle Epsom 5 53.21
53 Pam Bannatyne 25503 Masterton 6 53.14
54 Jill Patterson 31186 Waiheke 14 53.09
55 Jim Burford 56418 Timaru 5 53.05
55 Dorothy Bain 23118 Temuka 5 53.05
57 Anna Powell 1514 Auckland 5 53.01
58 Cathy Carroll 31068 Waiheke 21 52.99
59 Anthony Wilson 31057 Auckland 10 52.82
60 Leah Andrews 21534 Auckland 12 52.80
61 Elizabeth Hopley 39984 East Coast Bays 8 52.76
62 Philip Beale 50548 Gisborne 9 52.68
62 Michelle England 26724 Gisborne 9 52.68
64 Chris Curreen 37962 Waiheke 9 52.65
65 Pamela Marsland 26367 Akarana 6 52.64
66 Penny McRobie 11898 Auckland 10 52.63
67 John Driscoll 33587 Taupo 7 52.57
67 Rona Driscoll 19976 Taupo 7 52.57
69 Barbara Daly 43568 Hamilton 10 52.55
69 Lucie Armstrong 49013 Hamilton 10 52.55
71 Richard Williams 47630 Crockfords 10 52.53
71 Piotr Ratka 48091 Crockfords 10 52.53
73 Sara Worth 3548 Akarana 17 52.52
74 Monica Cheng 26670 Auckland 11 52.50
75 Carol Joseph 32272 Auckland 7 52.48
76 Mary Price 41151 Mt Albert 11 52.34
77 Margaret Harkness 7844 Auckland 9 52.33
78 Derek Bartosh 3467 Auckland 6 52.30
79 Joy Watkinson 5143 Auckland 6 52.29
80 Rineke Mansell 4269 Auckland 5 52.24
81 Sue Spurway 15619 North Shore 5 52.19
82 Ngaere Webb 17903 Masterton 7 52.19
83 Dianne Benvie 23123 Auckland 10 52.08
84 Christine Wilson 31091 North Shore 6 51.92
85 Rachael Goffin 20151 Auckland 7 51.91
86 Richard Brookes 70317 Nelson 6 51.84
87 Marilyn Janmaat 22818 North Shore 9 51.77
88 Elizabeth Grieve 7446 Auckland 8 51.70
89 Terry Cain 19882 Christchurch 10 51.66
90 Sharon Mosley 64879 Akarana 6 51.64
91 Juliet Rowe 32087 Auckland 6 51.63
92 Takayo Yanagisawa 36064 Auckland 5 51.60
93 Hafizur Khan 45154 Auckland 9 51.58
94 Sally Cole 20580 Auckland 5 51.46
95 Jeff Miller 63239 Otago 5 51.45
96 Sandra Pearce 41150 Auckland 9 51.23
97 Rosemary Jackson 39482 East Coast Bays 10 51.11
98 Jillian Ramsey 10632 Havelock North 5 50.84
99 Robin Hardley 3748 Auckland 14 50.81
100 Carol Harpur 28036 Orewa 11 50.65
101 Anne Barrowclough 5031 Auckland 5 50.64
102 Susan Wedde 20104 Auckland 10 50.55
103 Frederick Dennerly 5285 East Coast Bays 6 50.44
104 Rae Cameron 22165 East Coast Bays 18 50.19
105 Karen Harris 14602 Hamilton 5 50.17
106 Kerri McCrae 3653 Auckland 12 50.10
107 Jimmy Ching 2093 Auckland 5 50.02
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Robert Gibbons 6885 Auckland 13 56.76
2 A Marie Ewbank 6081 Auckland 11 56.20
3 A Ming High 34605 Auckland 11 55.66
4 A♣ Trish Murphy 52605 Hastings 22 54.93
5 K♠ Jan Bennett 36764 Auckland 13 54.80
6 K Dave Almond 45127 Mt Albert 17 54.63
7 K Bev Penny 33324 Hastings 6 54.63
8 K♣ Sue Cohen 21826 Royle Epsom 6 54.55
8 K♣ Barbara Imlach 40074 Royle Epsom 7 54.55
10 Q Heather Robertson 42382 Auckland 9 54.53
11 Q Sally Shentova 36248 Royle Epsom 5 54.51
12 Q♣ Liz Ware 20198 Auckland 9 54.18
13 J♠ Ian Beattie 32124 Christchurch 13 54.00
14 J Helene Labreche 28151 East Coast Bays 5 53.91
15 J Susan Steedman 41147 Mt Albert 6 53.40
16 J♣ Kevin Birch 33810 Franklin 14 53.38
17 Jill Patterson 31186 Waiheke 14 53.09
18 Anna Powell 1514 Auckland 5 53.01
19 Cathy Carroll 31068 Waiheke 21 52.99
20 Leah Andrews 21534 Auckland 12 52.80
21 Elizabeth Hopley 39984 East Coast Bays 8 52.76
22 Chris Curreen 37962 Waiheke 9 52.65
23 Penny McRobie 11898 Auckland 10 52.63
24 Richard Williams 47630 Crockfords 10 52.53
24 Piotr Ratka 48091 Crockfords 10 52.53
26 Sara Worth 3548 Akarana 17 52.52
27 Monica Cheng 26670 Auckland 11 52.50
28 Mary Price 41151 Mt Albert 11 52.34
29 Margaret Harkness 7844 Auckland 9 52.33
30 Derek Bartosh 3467 Auckland 6 52.30
31 Rineke Mansell 4269 Auckland 5 52.24
32 Richard Brookes 70317 Nelson 6 51.84
33 Marilyn Janmaat 22818 North Shore 9 51.77
34 Terry Cain 19882 Christchurch 10 51.66
35 Juliet Rowe 32087 Auckland 6 51.63
36 Takayo Yanagisawa 36064 Auckland 5 51.60
37 Sally Cole 20580 Auckland 5 51.46
38 Sandra Pearce 41150 Auckland 9 51.23
39 Rosemary Jackson 39482 East Coast Bays 10 51.11
40 Jillian Ramsey 10632 Havelock North 5 50.84
41 Robin Hardley 3748 Auckland 14 50.81
42 Carol Harpur 28036 Orewa 11 50.65
43 Susan Wedde 20104 Auckland 10 50.55
44 Frederick Dennerly 5285 East Coast Bays 6 50.44
45 Rae Cameron 22165 East Coast Bays 18 50.19
46 Kerri McCrae 3653 Auckland 12 50.10
47 Barbara Wilkes 18902 Otago 14 49.96
48 Stephanie Smith 43454 Karori 5 49.84
49 ?? Cherie Scouller 23927 Auckland 9 49.78
50 Sybil Cornell 4518 Auckland 18 49.71
51 Robyn Chalmers 15778 Auckland 5 49.71
52 Nicola Scholes 19367 East Coast Bays 5 49.67
53 Georgia Mahoney 1282 Queenstown 7 49.65
54 Anna Wall 4702 Auckland 14 49.55
55 Matthew Johnson 13803 East Coast Bays 8 49.53
56 Lindy Thomson 24312 Wellington 6 49.45
57 Jody Burchall 51578 Auckland 23 49.42
58 Arch Jelley 18787 Mt Albert 7 49.30
59 Barbie Cook 5140 Auckland 6 49.12
60 Jessica Morris 37607 Auckland 6 49.09
61 Trish Young 37598 Auckland 12 48.89
62 Philip Lynch 21723 Papatoetoe 5 48.85
62 Robert Skinner 21724 Papatoetoe 5 48.85
64 Linda Couch 42639 New Plymouth 9 48.81
65 Nichola Dallas 3848 Havelock North 6 48.53
66 Sheree Robbertsen 12580 New Plymouth 6 48.48
67 Heather Whineray 42406 Auckland 5 48.42
68 Cheryl Parsons 2167 Auckland 8 48.42
69 Robert Mewa 38452 Auckland 5 48.40
70 Lori Godden 39643 Golden Bay 5 48.32
71 Alex Shan 13277 Auckland 5 48.16
72 Cynthia Singh 27403 Auckland 10 47.99
73 Holger Henze 3464 Napier 5 47.85
74 Mary Christensen 42484 Queenstown 6 47.70
75 Thomas Freeman-Greene 51590 Auckland 11 47.62
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Sara Worth 3548 Akarana 17 52.52
2 A Monica Cheng 26670 Auckland 11 52.50
3 A Kerri McCrae 3653 Auckland 12 50.10
4 A♣ Georgia Mahoney 1282 Queenstown 7 49.65
5 K♠ Jody Burchall 51578 Auckland 23 49.42
6 K Nichola Dallas 3848 Havelock North 6 48.53
7 K Sheree Robbertsen 12580 New Plymouth 6 48.48
8 K♣ Heather Whineray 42406 Auckland 5 48.42
9 Q♠ Robert Mewa 38452 Auckland 5 48.40
10 Q Alex Shan 13277 Auckland 5 48.16
11 Q Mary Christensen 42484 Queenstown 6 47.70
12 Q♣ Thomas Freeman-Greene 51590 Auckland 11 47.62
13 J♠ Jenny Ross 3610 Christchurch 5 47.41
14 J Paul Robinson 44224 Waitemata 6 46.62
14 J Jean Robinson 44225 Waitemata 6 46.62
16 J♣ Angela Heising 36752 Auckland 9 46.53
16 J♣ John Metherell 34564 Auckland 9 46.53
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X