MENU

Ladder Jan 2022

RealBridge ladder for 1 Jan 2022 to 31 Jan 2022

Ladder for 1 Jan 2022 to 31 Jan 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Jan 2022 to 31 Jan 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ John Buckleton 25761 Auckland 11 58.27
2 A Beverley Morris 24081 Auckland 11 58.23
2 A Allan Morris 24080 Auckland 11 58.23
4 A♣ Yuzhong Chen 30265 Hamilton 7 56.84
5 K♠ Md Faisal Alam 26807 Howick 11 56.35
6 K Sylvester Riddell 14427 Auckland 13 55.83
7 K Derek Bartosh 3467 Auckland 5 55.82
8 K♣ Jane Skipper 6075 Christchurch 6 55.34
8 K♣ John Skipper 58649 Christchurch 6 55.34
10 Q Cheryl Winsor 10588 Howick 11 55.03
11 Q Pauline Andrews 1608 Auckland 5 54.81
12 Q♣ Maree Cudby 40303 Levin 7 54.78
13 J♠ Mike Dunn 5733 Auckland 5 54.47
14 J Ray Kingston 9878 Auckland 5 54.20
15 J Cathy Carroll 31068 Waiheke 7 53.61
16 J♣ Jan Bennett 36764 Auckland 7 53.52
17 Monica Cheng 26670 Auckland 7 53.50
18 Janet Barnard 1997 Auckland 5 53.18
19 Les Gould 7227 Wanganui 8 53.13
20 Nicky Bowers 25766 Auckland 9 53.13
21 Dong Gao Bi 36392 Mt Albert 7 53.10
22 Bev Guilford 26527 Auckland 6 53.04
23 Jill Patterson 31186 Waiheke 5 52.99
24 Bev Henton 20075 Akarana 5 52.96
25 Joy Watkinson 5143 Auckland 6 52.91
26 Ngaere Webb 17903 Masterton 10 52.84
27 Robin Hardley 3748 Auckland 8 52.81
28 Pam Bannatyne 25503 Masterton 13 52.59
29 Trudy Lange 10107 Auckland 5 52.59
29 Rachael Goffin 20151 Auckland 5 52.59
31 Gina Hsu Hsu 26841 Howick 6 52.48
32 Marilyn Janmaat 22818 North Shore 7 52.47
33 Ming High 34605 Auckland 6 52.30
34 Elizabeth Hopley 39984 East Coast Bays 14 52.17
35 Russell Watt 17820 Auckland 7 52.09
36 Mark Robertson 35545 Auckland 7 51.87
37 Sybil Cornell 4518 Auckland 10 51.62
38 Elizabeth Grieve 7446 Auckland 6 51.22
39 Barbara Imlach 40074 Royle Epsom 5 51.19
40 John Driscoll 33587 Taupo 11 51.08
40 Rona Driscoll 19976 Taupo 11 51.08
42 Sandra Pearce 41150 Auckland 8 51.01
43 Lynn Hall 9586 Masterton 7 51.00
44 Kevin Birch 33810 Franklin 6 50.92
45 Paul Orsborne 7586 Hokowhitu 7 50.86
46 Peter Ramsey 43711 Napier 6 50.75
47 Heather Robertson 42382 Auckland 6 50.73
48 Glynis McNicoll 15537 Auckland 5 50.65
48 Sue Sundberg 21515 Auckland 5 50.65
50 Susanna Bain 7193 North Shore 5 50.58
51 Barbara Daly 43568 Hamilton 13 50.51
52 Sue Spencer 24017 Franklin 5 50.46
53 Lucie Armstrong 49013 Hamilton 12 50.32
54 Richard Stuart 38456 Auckland 5 50.25
55 Premkumar Soundranayagam 43882 Howick 5 50.17
56 Jill Church 14678 Auckland 5 50.15
57 Chris Curreen 37962 Waiheke 5 50.14
58 Ali Mead 35119 Auckland 5 50.04
58 Brian Mead 43999 Auckland 5 50.04
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Derek Bartosh 3467 Auckland 5 55.82
2 A Cathy Carroll 31068 Waiheke 7 53.61
3 A Jan Bennett 36764 Auckland 7 53.52
4 A♣ Monica Cheng 26670 Auckland 7 53.50
5 K♠ Jill Patterson 31186 Waiheke 5 52.99
6 K Robin Hardley 3748 Auckland 8 52.81
7 K Marilyn Janmaat 22818 North Shore 7 52.47
8 K♣ Ming High 34605 Auckland 6 52.30
9 Q♠ Elizabeth Hopley 39984 East Coast Bays 14 52.17
10 Q Sybil Cornell 4518 Auckland 10 51.62
11 Q Barbara Imlach 40074 Royle Epsom 5 51.19
12 Q♣ Sandra Pearce 41150 Auckland 8 51.01
13 J♠ Kevin Birch 33810 Franklin 6 50.92
14 J Paul Orsborne 7586 Hokowhitu 7 50.86
15 J Heather Robertson 42382 Auckland 6 50.73
16 J♣ Glynis McNicoll 15537 Auckland 5 50.65
16 J♣ Sue Sundberg 21515 Auckland 5 50.65
18 Susanna Bain 7193 North Shore 5 50.58
19 Chris Curreen 37962 Waiheke 5 50.14
20 Ali Mead 35119 Auckland 5 50.04
20 Brian Mead 43999 Auckland 5 50.04
22 William Leach 4318 Mt Albert 5 49.78
23 Trish Murphy 52605 Hastings 6 49.16
24 Helene Labreche 28151 East Coast Bays 5 48.90
25 Cheryl Parsons 2167 Auckland 10 48.64
26 Kerri McCrae 3653 Auckland 13 48.53
27 Jacinda Manconi 32978 Mt Albert 5 48.46
28 Jeanette Meijer 15578 Geraldine 5 48.22
29 Suzy Hails 48051 Mt Albert 6 48.10
29 Holger Henze 3464 Napier 6 48.10
31 Tony Fayerman 41796 Palmerston North 6 47.95
32 Bren Birss 31270 Mt Maunganui 5 47.74
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Monica Cheng 26670 Auckland 7 53.50
2 A Ali Mead 35119 Auckland 5 50.04
2 A Brian Mead 43999 Auckland 5 50.04
4 A♣ Kerri McCrae 3653 Auckland 13 48.53
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X