MENU

Ladder May 2022

RealBridge ladder for 1 May 2022 to 31 May 2022

Ladder for 1 May 2022 to 31 May 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 May 2022 to 31 May 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation performed, and what is included.
 
This is an experimental feature. It will continue to evolve. Please let us know if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average*
1 A♠ Patrick Carter 3775 Auckland 9 61.51
2 A Sylvester Riddell 14427 Auckland 14 59.50
3 A Pam Bannatyne 25503 Masterton 6 59.48
4 A♣ Lachie Shea 15371 Auckland 5 59.30
5 K♠ John Khouri 9809 Auckland 6 58.85
6 K Cynthia Clayton 13263 Hamilton 10 58.65
7 K John Buckleton 25761 Auckland 15 58.63
8 K♣ Ian Clayton 4161 Hamilton 9 58.05
9 Q♠ Mark Robertson 35545 Auckland 8 57.64
10 Q Peter Ramsey 43711 Napier 11 57.27
11 Q Judith Chandler 9758 Auckland 13 57.03
12 Q♣ Russell Watt 17820 Auckland 15 56.87
13 J♠ Les Gould 7227 Wanganui 6 56.57
14 J Pauline Andrews 1608 Auckland 14 56.47
15 J Allan Morris 24080 Auckland 18 56.26
16 J♣ Janet Barnard 1997 Auckland 14 56.23
17 Julie Atkinson 49102 Auckland 9 55.69
18 Piotr Ratka 48091 Crockfords 7 55.63
18 Richard Williams 47630 Crockfords 7 55.63
20 Fiona Moon 30514 Waitemata 17 55.41
21 Beverley Morris 24081 Auckland 22 55.41
22 Chris Curreen 37962 Waiheke 9 55.27
23 Jan Bennett 36764 Auckland 13 55.10
24 Leah Andrews 21534 Auckland 9 55.03
25 Felicity Hannay 3671 Waiheke 12 54.94
26 Penny McRobie 11898 Auckland 7 54.91
27 Leslie Watt 56607 Auckland 11 54.88
28 Mike Dunn 5733 Auckland 8 54.74
29 Ming High 34605 Auckland 18 54.65
30 Chris Fleming 30408 Auckland 13 54.28
31 Nola Clark 4103 Auckland 7 54.03
32 Douglas Russell 15492 Auckland 5 54.01
33 Sharon Mosley 64879 Akarana 5 53.90
34 Dong Gao Bi 36392 Mt Albert 13 53.89
35 Trudy Lange 10107 Auckland 12 53.87
36 Jeremy Klinger 2422 Auckland 5 53.70
36 Henry Plant 2458 Auckland 5 53.70
38 Cathy Carroll 31068 Waiheke 20 53.69
39 Malcolm Smith 33745 Hamilton 6 53.66
40 Alan Currie 1436 Orewa 5 53.52
41 Richard Stuart 38456 Auckland 8 53.50
42 Pam Nunn 151904 Australia 5 53.47
42 Paul Buck 697990 Australia 5 53.47
44 Sita Monaghan 54890 Nelson 5 53.43
45 Trish Murphy 52605 Hastings 22 53.42
46 Derek Bartosh 3467 Auckland 11 53.41
47 Anthony Wilson 31057 Auckland 9 53.38
48 Bev Henton 20075 Akarana 6 53.25
49 Anna Powell 1514 Auckland 5 53.07
50 John Driscoll 33587 Taupo 7 52.97
50 Rona Driscoll 19976 Taupo 7 52.97
52 Linda Phillips 21473 Royle Epsom 5 52.84
52 Andrew Durrans 21856 Royle Epsom 5 52.84
54 Cheryl Winsor 10588 Howick 8 52.72
55 Anne Gelb 7057 Auckland 8 52.68
56 Joy Watkinson 5143 Auckland 14 52.52
57 Dave Almond 45127 Mt Albert 13 52.43
58 Trish Young 37598 Auckland 13 52.42
59 Heather Robertson 42382 Auckland 16 52.42
60 Christine Wilson 31091 North Shore 6 52.40
61 Richard Cross 4823 Waitemata 5 52.39
62 Nicky Bowers 25766 Auckland 18 52.27
63 Rae Cameron 22165 East Coast Bays 28 52.24
64 Michael Johnstone 9407 Timaru 5 52.06
64 Paula Gregory 56372 Timaru 5 52.06
66 Anne Barrowclough 5031 Auckland 9 51.97
67 Diane Groom 28237 Richmond 13 51.85
67 Shirley Lattimore 58103 Christchurch 13 51.85
69 Bruce Inglis 5111 Mt Maunganui 5 51.84
70 Rachael Goffin 20151 Auckland 5 51.53
71 Ian Beattie 32124 Christchurch 8 51.38
72 Bev Penny 33324 Hastings 14 51.15
73 Marie Ewbank 6081 Auckland 7 51.08
74 Carol Joseph 32272 Auckland 9 50.88
75 Jill Patterson 31186 Waiheke 9 50.73
76 Jerry Chen 33838 Akarana 5 50.68
77 Sara Worth 3548 Akarana 18 50.52
78 Kevin Birch 33810 Franklin 9 50.42
79 Liz Ware 20198 Auckland 11 50.41
80 Thelma Burd 32380 Hamilton 7 50.35
80 Duncan White 18466 Hamilton 7 50.35
82 Carol Minchin 12176 Nelson 6 50.16
83 Jody Burchall 51578 Auckland 21 50.04
84 Mary Price 41151 Mt Albert 10 50.04
85 Rosemary Matskows 31157 Auckland 8 50.02
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Piotr Ratka 48091 Crockfords 7 55.63
1 A♠ Richard Williams 47630 Crockfords 7 55.63
3 A Fiona Moon 30514 Waitemata 17 55.41
4 A♣ Chris Curreen 37962 Waiheke 9 55.27
5 K♠ Jan Bennett 36764 Auckland 13 55.10
6 K Leah Andrews 21534 Auckland 9 55.03
7 K Penny McRobie 11898 Auckland 7 54.91
8 K♣ Ming High 34605 Auckland 18 54.65
9 Q♠ Chris Fleming 30408 Auckland 13 54.28
10 Q Jeremy Klinger 2422 Auckland 5 53.70
10 Q Henry Plant 2458 Auckland 5 53.70
12 Q♣ Cathy Carroll 31068 Waiheke 20 53.69
13 J♠ Trish Murphy 52605 Hastings 22 53.42
14 J Derek Bartosh 3467 Auckland 11 53.41
15 J Anna Powell 1514 Auckland 5 53.07
16 J♣ Linda Phillips 21473 Royle Epsom 5 52.84
16 J♣ Andrew Durrans 21856 Royle Epsom 5 52.84
18 Dave Almond 45127 Mt Albert 13 52.43
19 Trish Young 37598 Auckland 13 52.42
20 Heather Robertson 42382 Auckland 16 52.42
21 Rae Cameron 22165 East Coast Bays 28 52.24
22 Ian Beattie 32124 Christchurch 8 51.38
23 Bev Penny 33324 Hastings 14 51.15
24 Marie Ewbank 6081 Auckland 7 51.08
25 Jill Patterson 31186 Waiheke 9 50.73
26 Sara Worth 3548 Akarana 18 50.52
27 Kevin Birch 33810 Franklin 9 50.42
28 Liz Ware 20198 Auckland 11 50.41
29 Thelma Burd 32380 Hamilton 7 50.35
29 Duncan White 18466 Hamilton 7 50.35
31 Jody Burchall 51578 Auckland 21 50.04
32 Mary Price 41151 Mt Albert 10 50.04
33 Frederick Dennerly 5285 East Coast Bays 6 49.86
34 Margaret Harkness 7844 Auckland 8 49.72
35 Robert Gibbons 6885 Auckland 6 49.72
36 Beth Henderson 38982 Mt Albert 6 49.69
36 Jo McKeown 44104 Auckland 6 49.69
38 Judy Perry 4007 Auckland 5 49.67
39 Robin Hardley 3748 Auckland 14 49.49
40 Lynne Perkins 4887 Auckland 6 49.40
41 Takayo Yanagisawa 36064 Auckland 7 49.23
42 Sally Cole 20580 Auckland 5 49.02
43 Matthew Johnson 13803 East Coast Bays 6 48.61
44 Kerri McCrae 3653 Auckland 10 48.58
45 Mary Christensen 42484 Queenstown 8 48.57
46 Marilyn Janmaat 22818 North Shore 9 48.46
47 Anna Wall 4702 Auckland 18 48.42
48 Helen Barker 37075 Nelson 6 48.40
49 Juliet Golightly 50811 Whangarei 7 48.23
50 Cheryl Parsons 2167 Auckland 6 48.10
51 Brett Hart 15748 Mt Albert 5 48.07
52 Susan Wedde 20104 Auckland 7 48.01
53 Thomas Freeman-Greene 51590 Auckland 7 47.95
54 Terry Cain 19882 Christchurch 5 47.83
55 Sue Sundberg 21515 Auckland 7 47.72
56 Linda Couch 42639 New Plymouth 6 47.57
57 Sybil Cornell 4518 Auckland 18 47.55
 
Junior Ladder
Rank Name Number Club Played Average*
1 A♠ Sara Worth 3548 Akarana 18 50.52
2 A Jody Burchall 51578 Auckland 21 50.04
3 A Beth Henderson 38982 Mt Albert 6 49.69
3 A Jo McKeown 44104 Auckland 6 49.69
5 K♠ Kerri McCrae 3653 Auckland 10 48.58
6 K Mary Christensen 42484 Queenstown 8 48.57
7 K Juliet Golightly 50811 Whangarei 7 48.23
8 K♣ Thomas Freeman-Greene 51590 Auckland 7 47.95
9 Q♠ Bill McKinnon 48312 Howick 9 47.39
10 Q Sue McKinnon 48311 Howick 5 47.09
11 Q John Lory 16275 Christchurch 8 47.02
12 Q♣ Vivien Roberts 38074 Howick 5 46.70
12 Q♣ Cecilia Lim 38073 Howick 5 46.70
14 J Ratilal Ranchhod 3203 Franklin 5 46.61
15 J Bruce Gulley 2739 Auckland 8 46.07
16 J♣ Bryan Travers 46325 Howick 8 45.92
17 Georgia Mahoney 1282 Queenstown 6 45.02
 

* For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.


To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X