MENU

Ladder for Aug 2022

Ladder for 1 Aug 2022 to 31 Aug 2022

Ladder for 1 Aug 2022 to 31 Aug 2022

We have calculated a ladder for online play on RealBridge sessions hosted by the Auckland Bridge Club for the period 1 Aug 2022 to 31 Aug 2022. You needed to have played a certain number of times to be listed in the ladder. There are more details at the end about how the calculation is performed, and what is included.

This is an experimental feature. It will continue to evolve. Please let us know (realbridge@akbc.co.nz) if you spot any problems or have any suggestions.
 
Open Ladder
Rank Name Number Club Played Average1
1 A♠ Patrick Carter 3775 Auckland 7 66.01
2 A Sandy Dravitzki 57552 Masterton 6 61.07
2 A Pamela Dravitzki 42568 Richmond 6 61.07
4 A♣ Lachie Shea 15371 Auckland 5 61.04
5 K♠ Ian Clayton 4161 Hamilton 9 58.64
5 K♠ Cynthia Clayton 13263 Hamilton 9 58.64
7 K Jerry Chen 33838 Akarana 8 58.37
8 K♣ John Buckleton 25761 Auckland 19 57.71
9 Q♠ Dong Gao Bi 36392 Mt Albert 7 57.61
10 Q Douglas Russell 15492 Auckland 12 57.56
11 Q Paula Gregory 56372 Timaru 6 57.28
12 Q♣ Tony Winters 18534 Invercargill 8 57.04
13 J♠ William Leach 4318 Mt Albert 12 57.01
14 J Allan Morris 24080 Auckland 11 56.97
15 J Judith Chandler 9758 Auckland 11 56.91
16 J♣ Kevin Hu 46340 Akarana 7 56.78
17 Andrew Michl 21552 Royle Epsom 5 56.59
18 Christine Wilson 31091 North Shore 8 56.51
19 Beverley Morris 24081 Auckland 14 56.46
20 Susan Steedman 41147 Mt Albert 7 56.27
21 Michael Johnstone 9407 Timaru 5 56.23
22 Gay Bradbury 2863 Auckland 14 56.15
23 Anthony Wilson 31057 Auckland 21 55.97
24 Mark Robertson 35545 Auckland 7 55.89
25 Bruce Gulley 2739 Auckland 5 55.89
26 Janet Barnard 1997 Auckland 17 55.66
27 John Driscoll 33587 Taupo 13 55.50
27 Rona Driscoll 19976 Taupo 13 55.50
29 Penny McRobie 11898 Auckland 7 55.48
30 Sylvester Riddell 14427 Auckland 9 55.42
31 Hafizur Khan 45154 Auckland 20 55.33
32 Dianne Benvie 23123 Auckland 10 55.01
33 Dave Almond 45127 Mt Albert 14 54.91
34 Fiona Moon 30514 Auckland 18 54.64
35 Pauline Andrews 1608 Auckland 17 54.63
36 Bruce Inglis 5111 Mt Maunganui 5 54.56
37 Shirley Lattimore 58103 Christchurch 9 54.51
37 Diane Groom 28237 Richmond 9 54.51
39 Mike Dunn 5733 Auckland 8 54.43
40 Heather Robertson 42382 Auckland 15 54.39
41 Cheryl Winsor 10588 Howick 9 54.37
42 Julie Atkinson 49102 Auckland 5 54.31
43 Trudy Lange 10107 Auckland 17 54.26
44 Ray Kingston 9878 Auckland 8 54.12
45 Peter Ramsey 43711 Napier 7 54.10
46 Pam Bannatyne 25503 Masterton 7 53.99
47 Joy Watkinson 5143 Auckland 9 53.97
48 Nicky Bowers 25766 Auckland 13 53.88
49 Russell Watt 17820 Auckland 17 53.57
50 Nola Clark 4103 Auckland 14 53.49
51 Paula Boughey 70022 Akarana 7 53.29
52 Pamela Marsland 26367 Akarana 8 53.08
53 Jane Stearns 22036 Whangarei 5 53.04
54 Robert Gibbons 6885 Auckland 9 53.03
55 Richard Brookes 70317 Nelson 6 53.01
56 Rachael Goffin 20151 Auckland 10 52.89
57 Dianne Evans 74554 Winton 12 52.83
58 Bev Guilford 26527 Auckland 6 52.71
59 Kerri McCrae 3653 Auckland 18 52.49
60 Duncan White 18466 Hamilton 9 52.45
60 Thelma Burd 32380 Hamilton 9 52.45
62 Jo Clark 4097 Auckland 7 52.39
63 Cathy Carroll 31068 Waiheke 20 52.38
64 Liz Ware 20198 Auckland 10 52.26
65 Chris Fleming 30408 Auckland 11 52.24
66 Paul Buck 697990 Australia 5 52.21
67 Janet Pezaro 13686 Auckland 5 52.00
68 Piotr Ratka 48091 Crockfords 6 51.98
68 Richard Williams 47630 Crockfords 6 51.98
70 Barry Chisholm 31062 Waiheke 6 51.71
71 Anne Gelb 7057 Auckland 8 51.66
72 Ronald Evans 74547 Winton 6 51.64
73 Rosa Mishkin 9309 Kairangi 5 51.39
74 Jill Patterson 31186 Waiheke 15 51.16
75 Jennifer Perkins 13615 Auckland 7 51.14
76 Carol Joseph 32272 Auckland 8 51.12
77 Roger Wilkinson 2782 Auckland 11 51.00
78 Chris Curreen 37962 Waiheke 7 50.98
79 Leslie Watt 56607 Auckland 6 50.97
80 Xiao Liu 25449 Mt Albert 5 50.89
81 Jan Bennett 36764 Auckland 12 50.83
82 Sara Worth 3548 Akarana 19 50.83
83 Ian Beattie 32124 Christchurch 14 50.82
84 Peter Goffin 7115 Auckland 5 50.74
85 Sybil Cornell 4518 Auckland 15 50.66
86 Marie Ewbank 6081 Auckland 6 50.64
87 Takayo Yanagisawa 36064 Auckland 12 50.48
88 Terry Cain 19882 Christchurch 11 50.45
89 Frances Ball 31000 Mt Maunganui 6 50.32
90 Rebecca Osborne 11784 Tauranga 6 50.31
91 Mary Price 41151 Mt Albert 7 50.25
92 Max Robb 14495 Christchurch 6 50.13
93 Sulochna Humphrey 1398 Kerikeri 8 50.11
94 Anne Barrowclough 5031 Auckland 7 50.06
 
Intermediate/Junior Ladder
Rank Name Number Club Played Average1
1 A♠ William Leach 4318 Mt Albert 12 57.01
2 A Susan Steedman 41147 Mt Albert 7 56.27
3 A Bruce Gulley 2739 Auckland 5 55.89
4 A♣ Penny McRobie 11898 Auckland 7 55.48
5 K♠ Dave Almond 45127 Mt Albert 14 54.91
6 K Fiona Moon 30514 Auckland 18 54.64
7 K Heather Robertson 42382 Auckland 15 54.39
8 K♣ Robert Gibbons 6885 Auckland 9 53.03
9 Q♠ Richard Brookes 70317 Nelson 6 53.01
10 Q Kerri McCrae 3653 Auckland 18 52.49
11 Q Duncan White 18466 Hamilton 9 52.45
11 Q Thelma Burd 32380 Hamilton 9 52.45
13 J♠ Cathy Carroll 31068 Waiheke 20 52.38
14 J Liz Ware 20198 Auckland 10 52.26
15 J Chris Fleming 30408 Auckland 11 52.24
16 J♣ Janet Pezaro 13686 Auckland 5 52.00
17 Piotr Ratka 48091 Crockfords 6 51.98
17 Richard Williams 47630 Crockfords 6 51.98
19 Barry Chisholm 31062 Waiheke 6 51.71
20 Jill Patterson 31186 Waiheke 15 51.16
21 Roger Wilkinson 2782 Auckland 11 51.00
22 Chris Curreen 37962 Waiheke 7 50.98
23 Xiao Liu 25449 Mt Albert 5 50.89
24 Jan Bennett 36764 Auckland 12 50.83
25 Sara Worth 3548 Akarana 19 50.83
26 Ian Beattie 32124 Christchurch 14 50.82
27 Sybil Cornell 4518 Auckland 15 50.66
28 Marie Ewbank 6081 Auckland 6 50.64
29 Takayo Yanagisawa 36064 Auckland 12 50.48
30 Terry Cain 19882 Christchurch 11 50.45
31 Frances Ball 31000 Mt Maunganui 6 50.32
32 Mary Price 41151 Mt Albert 7 50.25
33 Lanell Monreal 36035 Auckland 8 49.99
34 Tricia Bayley 8064 Otaki 9 49.88
34 Gay Calderwood 29180 Otaki 9 49.88
36 Robin Hardley 3748 Auckland 13 49.76
37 Kevin Birch 33810 Franklin 10 49.61
38 Heather Whineray 42406 Auckland 7 49.49
39 Jody Burchall 51578 Auckland 21 49.21
40 Sally Shentova 36248 Royle Epsom 5 49.08
41 Thomas Freeman-Greene 51590 Auckland 12 49.05
42 Derek Bartosh 3467 Auckland 7 49.01
43 Anne Shearer 37090 Nelson 8 48.93
44 Vivien Roberts 38074 Howick 5 48.82
45 Robert Lee 32249 Katikati 10 48.23
46 Robyn Chalmers 15778 Auckland 5 48.19
47 John Lory 16275 Christchurch 7 48.18
 
Junior Ladder
Rank Name Number Club Played Average1
1 A♠ Bruce Gulley 2739 Auckland 5 55.89
2 A Kerri McCrae 3653 Auckland 18 52.49
3 A Sara Worth 3548 Akarana 19 50.83
4 A♣ Heather Whineray 42406 Auckland 7 49.49
5 K♠ Jody Burchall 51578 Auckland 21 49.21
6 K Thomas Freeman-Greene 51590 Auckland 12 49.05
7 K Vivien Roberts 38074 Howick 5 48.82
8 K♣ Robert Lee 32249 Katikati 10 48.23
9 Q♠ John Lory 16275 Christchurch 7 48.18
10 Q Bryan Travers 46325 Howick 9 47.22
11 Q Georgia Mahoney 1282 Queenstown 5 46.82
12 Q♣ Peter Mclean 2281 Howick 5 46.56
13 J♠ Angela Heising 36752 Auckland 8 46.39
13 J♠ John Metherell 34564 Auckland 8 46.39
15 J Margaret Dudman 21202 Auckland 5 46.38
16 J♣ Bill McKinnon 48312 Howick 8 46.15
17 Mary Christensen 42484 Queenstown 6 45.70
18 Elizabeth Gollan 51587 Auckland 7 45.39
19 Paula McTaggart 52641 Auckland 9 45.23
20 Gerald Baptist 33825 Franklin 5 45.18
 
 
Highest HCP:

AKQ2 A42 AQJ9 AK

KQJ AK8 AQJ AK102 (27 hcp)

Beer cards won: (33)
 
Contracts
ContractBid%Made
3N 2509 71.78%
4 2004 69.06%
4 1794 71.57%
2 1192 74.92%
1N 932 67.81%
3 883 58.44%
2 804 69.65%
3 776 63.53%
3 582 63.57%
2N 525 66.67%
 
Passed Out 88 -
Part Score 7538 66.07%
Game 8028 67.05%
Slam 467 65.10%
Grand Slam 30 66.67%
Doubled 664 31.17%
Redoubled 5 -

1 For the ladder: you need to have played at least 5 times in Open sessions during the period to be listed. For every 2 extra sessions you play above that you get to drop your lowest score, e.g. if you play 9 times your worst 2 scores are discarded and the best 7 are averaged, or if you play 15 times your worst 5 scores are discarded and the best 10 are averaged. Only those sessions where you played with a partner with the same grade or higher are included because we want to encourage players to play with lower graded friends without affecting their average. Only sessions where you played at least 10 boards are included. Some sessions are harder than others but we aren't adjusting for that. Supervised/Beginner/Learner sessions aren't included. For monthly emails we show just the top 50. On the website we show a more complete ladder - those with an average equal to or higher than: 50% (Open), 47.5% (Intermediate), and 45% (Junior). Matches scored in X-IMPS/IMPS are converted to a percentage using the formula used by the EBU National Grading System.

2 For multi-session results the position shown is the overall position for all the sessions played up to that point.

To send feedback email realbridge@akbc.co.nz; to contact the principal director email director@akbc.co.nz

X